IPO Boutique

Smart Search
Company begins with...
Company contains...

Share Secondaries Track Record

SECONDARIES TRACK RECORD DETAIL

2019 Secondaries that carried an IPO Boutique BUY recommendation
2019
BUY rated
Secondary
TickerIssuedIssue
Price
First Day
Open
First Day
High
% Gain
Issue vs.
Open
% Gain
Issue vs.
High
Abeona Therapeutics Inc. ABEO 12/20 2.50 2.95 3.46 18% 38.4%
Axsome Therapeutics AXSM 12/19 87.00 98.15 104.98 12.8% 20.7%
Neoleukin Therapeutics NLTX 12/18 8.40 9.77 11.43 16.3% 36.1%
Aptose Biosciences APTO 12/17 4.00 4.45 4.85 11.3% 21.3%
MEI Pharma MEIP 12/17 1.60 1.75 1.81 9.4% 13.1%
Phreesia, Inc. PHR 12/13 26.00 26.60 27.38 2.3% 5.3%
Universal Technical Institute - BLOCK UTI 12/13 6.25 6.50 6.78 4% 8.5%
Livongo Health, Inc. LVGO 12/12 27.00 28.01 28.48 3.7% 5.5%
Momenta Pharma MNTA 12/12 15.50 15.64 16.98 0.9% 9.5%
Forty Seven, Inc. FTSV 12/12 35.00 37.03 42.60 5.8% 21.7%
Assembly Biosciences ASMB 12/12 16.50 17.40 25.07 5.5% 51.9%
Akoustis Technologies, Inc. AKTS 12/12 6.25 6.69 8.02 7% 28.3%
Rocket Pharmaceuticals, Inc. RCKT 12/11 22.25 23.70 23.73 6.5% 6.7%
Constellation Pharmaceuticals CNST 12/11 34.50 36.95 37.94 7.1% 10%
Madrigal Pharmaceuticals MDGL 12/11 107.85 104.63 104.63 -3% -3%
Ranpak Holdings Corp PACK 12/11 6.50 6.20 6.97 -4.6% 7.2%
OrthoPediatrics Corp KIDS 12/11 36.50 38.50 41.04 5.5% 12.4%
Aurinia Pharmaceuticals Inc. AUPH 12/10 15.00 16.59 18.49 10.6% 23.3%
Dynatrace, Inc. - BLOCK DT 12/06 24.75 24.50 24.65 -1% -0.4%
Everi Holdings, Inc. EVRI 12/06 11.25 12.15 12.79 8% 13.7%
GDS Holdings Limited - BLOCK GDS 12/06 45.50 48.00 48.63 5.5% 6.9%
TTEC Holdings, Inc. TTEC 12/06 36.50 38.00 40.00 4.1% 9.6%
Ardelyx, Inc. ARDX 12/05 6.25 6.90 7.15 10.4% 14.4%
Tufin Software Technologies, Ltd. TUFN 12/05 17.00 17.41 17.49 2.4% 2.9%
Clarivate Analytics Plc, CLVT 12/05 17.25 17.23 17.27 -0.1% 0.1%
Immunomedics IMMU 12/05 17.50 18.00 18.65 2.9% 6.6%
Arrowhead Research Corp. ARWR 12/04 58.00 62.22 66.89 7.3% 15.3%
Kodiak Sciences, Inc. KOD 12/04 46.00 55.38 74.50 20.4% 62%
ViewRay, Inc VRAY 12/04 3.13 4.38 4.41 39.9% 40.9%
Relmada Therapeutics, Inc. RLMD 12/04 30.00 38.22 47.95 27.4% 59.8%
Cannae Holdings, Inc. CNNE 12/04 33.00 34.95 36.28 5.9% 9.9%
Revance Therapeutics, Inc. RVNC 12/04 17.00 17.01 17.22 0.1% 1.3%
Aravive Inc. ARAV 11/27 7.50 7.70 8.44 2.7% 12.5%
Performance Food Group PFGC 11/21 44.25 45.36 45.89 2.5% 3.7%
GSX Techedu, Inc. GSX 11/21 14.00 14.80 16.67 5.7% 19.1%
CRISPR Therapeutics AG CRSP 11/21 64.50 64.69 65.35 0.3% 1.3%
Molecular Templates, Inc. MTEM 11/21 8.00 8.63 10.18 7.9% 27.3%
Optinose OPTN 11/21 9.75 10.00 10.10 2.6% 3.6%
SafeHold, Inc. SAFE 11/20 34.00 36.27 37.74 6.7% 11%
Axonics Modulation Technologies, Inc. - BLOCK AXNX 11/20 22.00 23.22 23.39 5.5% 6.3%
MGM Growth Properties LLC MGP 11/20 31.25 31.35 31.51 0.3% 0.8%
Milestone Pharmaceuticals MIST 11/20 16.00 17.00 17.37 6.3% 8.6%
Duke Energy DUK 11/19 86.45 87.04 87.46 0.7% 1.2%
Shockwave Medical, Inc. SWAV 11/15 36.25 38.75 40.21 6.9% 10.9%
NextCure, Inc. NXTC 11/15 36.75 37.86 38.64 3% 5.1%
Reata Pharmaceuticals RETA 11/14 183.00 186.00 204.48 1.6% 11.7%
Kadmon Holding Inc. KDMN 11/14 3.40 3.50 4.35 2.9% 27.9%
Fulgent Genetics, Inc. FLGT 11/14 11.25 11.20 12.15 -0.4% 8%
Replimmune Group, Inc. REPL 11/14 13.61 13.64 14.18 0.2% 4.2%
Verra Mobility Corporation-BLOCK VRRM 11/14 14.25 14.12 14.62 -0.9% 2.6%
Agios Pharmaceuticals, Inc. AGIO 11/08 31.00 32.09 35.05 3.5% 13.1%
Affimed N.V. AFMD 11/08 2.50 2.55 2.63 2% 5.2%
Quotient Limited QTNT 11/07 7.00 7.26 7.85 3.7% 12.1%
Qumu Corporation QUMU 11/07 2.50 2.70 2.70 8% 8%
Evolus, Inc. EOLS 11/07 13.00 14.49 15.38 11.5% 18.3%
Yeti Holdings Inc - BLOCK YETI 11/07 29.00 30.25 30.59 4.3% 5.5%
Hasbro, Inc. HAS 11/06 95.00 93.34 95.67 -1.7% 0.7%
Healthpeak Properties, Inc.-BLOCK HCP 11/05 35.00 34.75 34.82 -0.7% -0.5%
Y-mAbs Therapeutics, Inc. YMAB 10/30 28.00 28.49 29.90 1.7% 6.8%
DTE Energy, Inc. DTE 10/30 126.00 127.80 128.91 1.4% 2.3%
Arco Platform Limited ARCE 10/25 43.00 43.01 43.50 0% 1.2%
TherapeuticsMD TXMD 10/25 2.75 2.67 2.99 -2.9% 8.7%
Tradeweb Markets TW 10/18 42.00 43.00 43.26 2.4% 3%
Natera, Inc. NTRA 10/17 35.00 37.30 38.42 6.6% 9.8%
PagSeguro Digital, Ltd. PAGS 10/17 39.00 40.94 40.98 5% 5.1%
Principia Biopharma Inc. PRNB 10/16 28.00 29.14 29.93 4.1% 6.9%
Rhythm Pharmaceuticals, Inc. RYTM 10/16 18.50 19.50 21.56 5.4% 16.5%
Algonquin Power & Utilities Corp. AQN 10/11 13.50 13.75 13.85 1.9% 2.6%
DBV Technologies S.A. DBVT 10/09 6.59 7.18 7.34 9% 11.4%
Ovid Therapeutics, Inc. OVID 10/04 2.50 2.40 2.47 -4% -1.2%
Grocery Outlet Holding-BLOCK GO 10/04 33.75 34.51 34.75 2.3% 3%
Heron Therapeutics HRTX 10/04 17.50 18.17 18.49 3.8% 5.7%
Ctrip.com CTRP 09/27 28.00 29.33 30.70 4.7% 9.6%
Forestar Group, Inc.-BLOCK FOR 09/26 17.50 17.99 18.32 2.8% 4.7%
Palomar Holdings, Inc. PLMR 09/26 36.50 37.14 37.50 1.8% 2.7%
BioXcel Therapeutics, Inc. BTAI 09/26 8.25 8.25 8.35 0% 1.2%
Opera Limited OPRA 09/20 10.00 10.37 11.13 3.7% 11.3%
Foundation Building Materials, Inc. FBM 09/20 17.00 17.77 18.07 4.5% 6.3%
Provention Bio, Inc. PRVB 09/19 8.00 8.64 9.09 8% 13.6%
Construction Partners, Inc. ROAD 09/18 14.25 15.42 15.92 8.2% 11.7%
Translate Bio, Inc. TBIO 09/18 10.00 10.16 10.20 1.6% 2%
Acadia Pharmaceuticals, Inc. ACAD 09/18 40.00 40.65 42.58 1.6% 6.5%
PTC Therapeutics PTCT 09/18 40.40 39.53 39.55 -2.2% -2.1%
Funko, Inc. FNKO 09/17 25.85 25.55 26.00 -1.2% 0.6%
Baker Hughes BHGE 09/12 21.50 21.65 22.88 0.7% 6.4%
International Money Express, Inc. IMXI 09/12 12.75 14.00 14.45 9.8% 13.3%
Fate Therapeutics, Inc. FATE 09/12 17.50 17.65 18.10 0.9% 3.4%
Cardlytics, Inc. CDLX 09/11 34.00 35.47 37.96 4.3% 11.6%
Omega Healthcare Investors Inc. OHI 09/10 40.32 40.25 40.34 -0.2% 0%
Turning Point Therapeutics, Inc. TPTX 09/06 45.00 44.41 44.88 -1.3% -0.3%
Advanced Drainage Systems, Inc - BLOCK WMS 09/06 29.75 32.13 32.66 8% 9.8%
uniQure B.V. QURE 09/06 46.00 46.28 48.96 0.6% 6.4%
iRhythm Technologies-BLOCK IRTC 09/06 73.00 75.17 77.43 3% 6.1%
Clarivate Analytics Plc, CLVT 09/06 16.00 16.64 17.42 4% 8.9%
National Retail Properties NNN 09/05 56.50 56.35 56.50 -0.3% 0%
Deciphera Pharmaceuticals, Inc. DCPH 08/15 37.00 37.00 37.20 0% 0.5%
ACM Research, Inc. ACMR 08/15 14.00 14.00 14.13 0% 0.9%
Workiva Inc.-BLOCK WK 08/14 56.25 54.92 55.25 -2.4% -1.8%
Portola Pharmaceuticals, Inc. PTLA 08/14 28.00 29.25 31.35 4.5% 12%
Silk Road Medical, Inc. SILK 08/09 39.50 41.65 42.00 5.4% 6.3%
Stemline Therapeutics STML 08/09 15.25 15.00 15.51 -1.6% 1.7%
Quanterix Corporation QTRX 08/09 25.25 26.76 27.47 6% 8.8%
Wabtech Corporation WAB 08/08 72.50 73.25 73.99 1% 2.1%
SafeHold, Inc. SAFE 08/08 28.00 29.69 30.37 6% 8.5%
Kinsale Capital Group KNSL 08/08 93.00 95.24 96.16 2.4% 3.4%
MeiraGTx Holdings plc MGTX 08/08 23.50 22.58 23.00 -3.9% -2.1%
Allakos Inc. ALLK 08/07 77.00 79.52 92.84 3.3% 20.6%
Vapotherm Inc. VAPO 08/02 14.50 13.94 14.56 -3.9% 0.4%
Edison International, Inc. EIX 07/31 68.50 70.55 75.24 3% 9.8%
Spirit of Texas Bancshares, Inc. STXB 07/25 21.50 21.55 21.65 0.2% 0.7%
Cara Therapeutics Inc. CARA 07/25 23.00 23.84 24.30 3.7% 5.7%
Seattle Genetics SGEN 07/24 70.00 69.23 73.72 -1.1% 5.3%
RA Pharmaceuticals RARX 07/24 32.50 34.34 34.50 5.7% 6.2%
Atara Biotherapeutics, Inc. ATRA 07/19 15.28 17.17 17.20 12.4% 12.6%
Essential Utilities, Inc. WTRG 07/18 19.75 20.15 20.39 2% 3.2%
Forty Seven, Inc. FTSV 07/18 8.00 8.80 9.40 10% 17.5%
Anterix Inc. (pdvWireless Inc.) ATEX 07/17 45.00 45.63 46.00 1.4% 2.2%
AVROBio, Inc. AVRO 07/17 18.50 20.65 23.63 11.6% 27.7%
BeyondSpring, Inc. BYSI 07/17 17.00 16.89 16.90 -0.6% -0.6%
Medical Properties Trust MPW 07/16 17.29 17.50 17.93 1.2% 3.7%
Innovative Industrial Properties IIPR 07/12 126.00 127.10 127.75 0.9% 1.4%
Eyenovia, Inc. EYEN 07/11 2.78 2.81 2.84 1.1% 2.2%
Hutchison China MediTech Ltd. HCM 06/28 24.00 24.02 24.07 0.1% 0.3%
InterXion Holdings INXN 06/27 72.75 73.44 75.46 0.9% 3.7%
Odonate Therapeutics, Inc. ODT 06/26 26.00 27.82 32.98 7% 26.8%
Petroleo Brasileiro S.A. Petrobras PBR 06/26 15.84 15.96 16.06 0.8% 1.4%
Vici Properties, Inc. VICI 06/26 21.50 21.95 22.17 2.1% 3.1%
The Medicines Company MDCO 06/26 33.00 33.24 35.14 0.7% 6.5%
Krystal Biotech, Inc. KRYS 06/25 40.00 44.40 46.90 11% 17.3%
ArQule ARQL 06/25 9.75 10.53 11.11 8% 13.9%
Mirati Therapeutics MRTX 06/25 97.00 104.43 105.99 7.7% 9.3%
Scholar Rock Holding Corporation SRRK 06/20 15.00 15.50 15.50 3.3% 3.3%
Cryoport, Inc. CYRX 06/20 17.00 17.84 18.40 4.9% 8.2%
Zymeworks, Inc. ZYME 06/20 18.00 19.31 20.48 7.3% 13.8%
Eloxx Pharmaceuticals, Inc. ELOX 06/20 9.00 9.35 9.51 3.9% 5.7%
Kura Oncology KURA 06/19 17.00 17.69 18.50 4.1% 8.8%
Calithera Biosciences, Inc. CALA 06/19 4.00 4.03 4.23 0.8% 5.8%
Rockwell Medical, Inc. RMTI 06/18 3.00 3.25 3.25 8.3% 8.3%
Kornit Digital Ltd. KRNT 06/14 27.50 28.70 30.00 4.4% 9.1%
Seres Therapeutics Inc. MCRB 06/14 2.25 2.11 2.28 -6.2% 1.3%
Iteris Inc. ITI 06/14 4.65 5.16 5.32 11% 14.4%
iCAD, Inc. ICAD 06/13 5.50 5.98 6.45 8.7% 17.3%
Chart Industries, Inc. GTLS 06/12 73.50 75.54 77.20 2.8% 5%
Smartsheet, Inc. SMAR 06/12 43.50 43.50 45.71 0% 5.1%
The Descartes Systems Group DSGX 06/06 35.50 36.90 38.46 3.9% 8.3%
Q2 Holdings, Inc. QTWO 06/06 69.50 69.75 70.98 0.4% 2.1%
Avalara Inc AVLR 06/06 69.40 70.30 72.79 1.3% 4.9%
Freshpet, Inc. FRPT 06/06 46.75 46.25 48.74 -1.1% 4.3%
i3 Verticals IIIV 06/06 22.75 24.40 24.69 7.3% 8.5%
NW Natural Holdings NWN 06/05 67.00 66.90 67.88 -0.1% 1.3%
Sientra, Inc. SIEN 06/05 5.75 6.35 6.75 10.4% 17.4%
Kemper Corporation KMPR 06/05 83.00 82.51 84.34 -0.6% 1.6%
Guardant Health Inc. GH 05/23 71.00 72.53 76.15 2.2% 7.3%
Mercury Systems MRCY 05/23 69.00 67.70 68.95 -1.9% -0.1%
NeoGenomics NEO 05/22 21.25 20.79 21.92 -2.2% 3.2%
Carvana, Inc. CVNA 05/22 65.00 65.35 66.24 0.5% 1.9%
LiqTech International LIQT 05/22 7.25 8.48 9.72 17% 34.1%
The Lovesac Company LOVE 05/22 36.00 36.00 37.66 0% 4.6%
Insmed INSM 05/22 26.00 26.61 27.74 2.3% 6.7%
ADMA Biologics, Inc. ADMA 05/17 4.00 4.17 4.38 4.3% 9.5%
DASAN Zhone Solutions, Inc. DZSI 05/16 9.75 9.99 10.74 2.5% 10.2%
JinkoSolar Holding Co. JKS 05/15 16.00 16.70 17.68 4.4% 10.5%
Virtu Financial, Inc.-- BLOCK VIRT 05/15 22.50 23.14 23.80 2.8% 5.8%
Intercept Pharmaceuticals - BLOCK ICPT 05/10 83.50 83.47 87.60 -0% 4.9%
Yeti Holdings Inc - BLOCK YETI 05/09 28.50 27.59 28.80 -3.2% 1.1%
Upland Software, Inc. UPLD 05/09 42.00 43.25 46.85 3% 11.5%
Twist Biosciences Corp TWST 05/09 21.00 21.00 23.76 0% 13.1%
Veracyte VCYT 05/03 23.25 24.49 25.37 5.3% 9.1%
Wabtech Corporation WAB 05/02 73.50 74.02 75.84 0.7% 3.2%
Magenta Therapeutics, Inc. MGTA 05/02 13.25 14.59 14.59 10.1% 10.1%
CannTrust Holdings Inc. CTST 05/02 5.50 5.59 5.90 1.6% 7.3%
Agree Realty ADC 04/30 65.85 65.85 65.91 0% 0.1%
Gritstone Oncology, Inc. GRTS 04/25 11.50 10.80 11.00 -6.1% -4.3%
Endava plc DAVA 04/18 27.25 29.44 32.22 8% 18.2%
Natera, Inc. NTRA 04/18 19.00 19.25 19.26 1.3% 1.4%
Eiger BioPharmaceuticals, Inc. EIGR 04/18 11.00 11.50 11.90 4.5% 8.2%
Aqua America, Inc. WTR 04/18 34.62 36.18 37.15 4.5% 7.3%
Americold Realty Trust-BLOCK COLD 04/17 29.75 30.15 30.71 1.3% 3.2%
JBG SMITH Properties JBGS 04/16 42.00 42.38 42.40 0.9% 1%
Rocket Pharmaceuticals, Inc. RCKT 04/16 17.50 19.55 20.79 11.7% 18.8%
PhaseBio Pharmaceuticals, Inc. PHAS 04/12 12.00 13.40 14.80 11.7% 23.3%
Homology Medicines, Inc. FIXX 04/10 22.50 22.00 22.39 -2.2% -0.5%
HUYA, Inc. HUYA 04/10 24.00 23.92 24.05 -0.3% 0.2%
Tricida, Inc. TCDA 04/04 36.00 36.60 37.37 1.7% 3.8%
EVO Payments, Inc EVOP 04/04 26.50 27.44 28.25 3.5% 6.6%
DBV Technologies S.A. DBVT 04/04 6.75 7.94 9.13 17.6% 35.3%
Sangamo BioSciences SGMO 04/04 11.50 12.18 12.60 5.9% 9.6%
Bilibili, Inc. - BLOCK BILI 04/03 18.00 18.27 18.60 1.5% 3.3%
StoneCo, Ltd. STNE 04/03 40.50 40.51 40.70 0% 0.5%
Qutoutiao Inc. QTT 04/03 10.00 10.13 10.25 1.3% 2.5%
STAG Industrial, Inc STAG 04/02 29.25 29.53 29.55 1% 1%
Blueprint Medicines BPMC 03/29 74.00 76.42 81.25 3.3% 9.8%
Chiasma, Inc. CHMA 03/29 4.75 4.57 5.24 -3.8% 10.3%
MyoKardia, Inc. MYOK 03/27 51.00 52.49 52.90 2.9% 3.7%
ImmuCell Corp ICCC 03/27 5.50 5.55 6.42 0.9% 16.7%
Gol Linhas Aereas Inteligentes S.A. GOL 03/22 15.00 14.50 14.85 -3.3% -1%
Frontdoor, Inc. FTDR 03/21 30.00 30.77 33.75 2.6% 12.5%
Liquidia Technologies LQDA 03/21 11.50 11.17 11.50 -2.9% 0%
Enanta Pharmaceuticals ENTA 03/20 97.00 96.99 100.54 -0% 3.6%
Nomad Foods Limited NOMD 03/20 20.00 19.52 20.64 -2.4% 3.2%
NanoString Technologies, Inc. NSTG 03/20 23.00 23.19 25.18 0.8% 9.5%
Dermira, Inc. DERM 03/20 13.25 13.86 14.39 4.6% 8.6%
Ceridian HCM Holding CDAY 03/20 50.50 50.45 50.61 -0.1% 0.2%
Cushman & Wakefield plc - Block CWK 03/20 17.75 17.73 17.79 -0.1% 0.2%
Yext, Inc. YEXT 03/19 21.50 22.35 22.62 4% 5.2%
Cactus, Inc. WHD 03/19 36.25 35.93 36.79 -0.9% 1.5%
Healthcare Realty Trust HR 03/15 31.40 31.87 32.22 1.5% 2.6%
GDS Holdings Limited - BLOCK GDS 03/15 33.50 36.50 37.30 9% 11.3%
Essential Utilities, Inc. WTRG 03/14 17.50 18.41 18.43 5.2% 5.3%
Egain Communications EGAN 03/14 11.00 11.50 12.10 4.5% 10%
MercadoLibre, Inc. MELI 03/13 480.00 489.60 514.82 2% 7.3%
Epizyme, Inc. EPZM 03/07 11.50 11.64 12.47 1.2% 8.4%
Pluralsight, Inc. PS 03/07 29.25 28.56 29.48 -2.4% 0.8%
Bandwidth, Inc. BAND 03/07 54.25 56.32 64.41 3.8% 18.7%
Sea Limited - BLOCK SE 03/06 22.50 23.32 23.40 3.6% 4%
Invitae Corporation NVTA 03/06 19.00 19.93 20.34 4.9% 7.1%
Ascendis Pharma ASND 03/06 120.00 122.26 123.38 1.9% 2.8%
Americold Realty Trust-BLOCK COLD 03/01 27.75 28.70 28.94 3.4% 4.3%
Benefitfocus, Inc. BNFT 03/01 48.25 47.04 47.45 -2.5% -1.7%
Mersana Therapeutics, Inc. MRSN 03/01 4.00 4.00 4.92 0% 23%
Skyline Champion Corporation-BLOCK SKY 02/28 20.46 21.01 21.5 2.7% 5.1%
Equinix, Inc. EQIX 02/28 416.00 422.19 426.08 1.5% 2.4%
Alder BioPharmaceuticals ALDR 02/28 11.50 12.18 13.46 5.9% 17%
Danaher Corporation DHR 02/27 123.00 125.38 127.53 1.9% 3.7%
Viper Energy Partners LP VNOM 02/27 32.00 32.45 32.90 1.4% 2.8%
Ultragenyx Pharmaceutical Inc. RARE 02/26 60.00 61.50 64.61 2.5% 7.7%
Sienna Biopharmaceuticals, Inc. SNNA 02/20 2.50 2.30 2.45 -8% -2%
MacroGenics, Inc. MGNX 02/13 20.00 22.36 22.66 11.8% 13.3%
OncoCyte Corp. OCX 02/08 3.75 3.85 4.29 2.7% 14.4%
Pinduoduo, Inc. PDD 02/08 25.00 25.75 26.21 3% 4.8%
RumbleOn Inc. RMBL 02/07 5.55 5.62 5.72 1.3% 3.1%
FNCB Bancorp FNCB 02/06 7.00 7.75 7.95 10.7% 13.6%
The Marcus Corporation- Block MCS 02/05 40.25 40.30 41.27 0.1% 2.5%
Kiniksa Pharmaceuticals, Ltd. KNSA 01/31 18.26 17.00 17.84 -6.9% -2.3%
MGM Growth Properties LLC MGP 01/29 29.25 29.60 30.10 1.2% 2.9%
UroGen Pharma URGN 01/24 41.00 41.51 43.04 1.2% 5%
eHealth, Inc. EHTH 01/24 48.50 50.92 55.42 5% 14.3%
Kindred Biosciences, Inc. KIN 01/18 9.50 9.76 10.15 2.7% 6.8%
Mirati Therapeutics MRTX 01/17 62.00 63.11 65.40 1.8% 5.5%
Revance Therapeutics, Inc. RVNC 01/17 17.00 17.78 17.89 4.6% 5.2%
Stemline Therapeutics STML 01/16 9.00 9.79 10.29 8.8% 14.3%
Acceleron Pharma Inc. XLRN 01/16 43.00 42.50 43.48 -1.2% 1.1%
Energizer Holdings, Inc. ENR 01/16 46.00 47.24 47.74 2.7% 3.8%
Everbridge, Inc. EVBG 01/16 55.25 56.65 56.80 2.5% 2.8%
Alnylam Pharmaceuticals, Inc-BLOCK ALNY 01/15 77.50 78.25 82.49 1% 6.4%

We invite your comments and questions. Please click to email us, and we will be happy to reply.
To consider a subscription with IPO Boutique click on
© 2005 - 2024 IPO Boutique. All Rights Reserved