2020
BUY rated
Secondary
TickerIssuedIssue
Price
First Day
Open
First Day
High
% Gain
Issue vs.
Open
% Gain
Issue vs.
High
Gan Limited GAN 12/17 15.50 17.00 18.17 9.7% 17.2%
iQIYI Inc.-BLOCK IQ 12/17 17.50 17.76 18.26 1.5% 4.3%
Arvinas, Inc. ARVN 12/16 70.00 75.23 75.24 7.5% 7.5%
Castle Biosciences, Inc. CSTL 12/16 58.00 59.20 69.74 2.1% 20.2%
Ocular Therapeutix OCUL 12/16 21.50 24.30 24.30 13% 13%
SharpSpring, Inc. SHSP 12/16 15.00 15.00 15.20 0% 1.3%
Sunnova Energy International-BLOCK NOVA 12/16 41.25 42.99 43.15 4.2% 4.6%
Mirum Pharmaceuticals Inc MIRM 12/15 20.00 18.85 19.45 -5.7% -2.8%
TG Therapeutics TGTX 12/15 43.50 46.10 51.50 6% 18.4%
NIO Inc NIO 12/14 39.00 39.94 40.97 2.4% 5.1%
Forma Therapeutics, Inc. FMTX 12/11 45.25 48.92 50.26 8.1% 11.1%
Protagonist Therapeutics, Inc. PTGX 12/11 21.00 23.42 23.91 11.5% 13.9%
Sea Limited - BLOCK SE 12/11 195.00 194.30 195.90 -0.4% 0.5%
ALX Oncology Holdings, Inc. ALXO 12/10 76.00 80.70 117.45 6.2% 54.5%
Avid Bioservices, Inc. CDMO 12/10 9.00 10.68 11.27 18.7% 25.2%
Ichor Holdings ICHR 12/10 31.75 31.90 32.75 0.5% 3.1%
Leaf Group Ltd. LFGR 12/10 4.20 4.59 4.85 9.3% 15.5%
Rocket Pharmaceuticals, Inc. RCKT 12/10 56.00 63.99 63.99 14.3% 14.3%
Atara Biotherapeutics, Inc. ATRA 12/09 24.50 23.45 23.75 -4.3% -3.1%
BRP Group, Inc. BRP 12/09 29.50 30.30 30.69 2.7% 4%
Controladora Vuela Cia de Avia-BLOCK VLRS 12/09 11.25 12.78 13.48 13.6% 19.8%
Curis, Inc. CRIS 12/09 5.75 7.53 8.36 31% 45.4%
Delcath Systems DCTH 12/09 13.25 14.94 16.92 12.8% 27.7%
Grow Generation Corp GRWG 12/09 30.00 32.25 33.25 7.5% 10.8%
HOOKIPA Pharma, Inc. HOOK 12/09 11.75 12.59 13.40 7.1% 14%
IGM Biosciences Inc. IGMS 12/09 90.00 124.63 133. 38.5% 47.8%
Kura Oncology KURA 12/09 37.00 40.44 43.00 9.3% 16.2%
Sutro Biopharma, Inc. STRO 12/09 21.00 23.00 23.39 9.5% 11.4%
Syndax Pharmaceuticals SNDX 12/09 23.00 25.57 26.61 11.2% 15.7%
XPeng Inc XPEV 12/09 45.00 47.04 47.71 4.5% 6%
Arcturus Therapeutics ARCT 12/08 110.00 109.59 113.88 -0.4% 3.5%
Marinus Pharmaceuticals MRNS 12/08 14.00 14.31 14.34 2.2% 2.4%
Repligen Corporation RGEN 12/08 181.00 176.50 183.76 -2.5% 1.5%
Sequans Communications Inc. SQNS 12/08 5.50 5.98 6.20 8.7% 12.7%
Burning Rock Biotech Limited BNR 12/04 25.75 26.10 26.25 1.4% 1.9%
Cambium Networks Corporation CMBM 12/04 28.00 26.67 27.49 -4.7% -1.8%
Li Auto, Inc. LI 12/04 29.00 30.76 32.12 6.1% 10.8%
Codexis, Inc. CDXS 12/03 17.50 18.15 18.40 3.7% 5.1%
Dada Nexus Limited DADA 12/03 50.00 50.30 51.08 0.6% 2.2%
Oak Street Health, Inc. OSH 12/03 46.00 49.99 53.15 8.7% 15.5%
Outset Medical OM 12/03 53.00 54.00 54.23 1.9% 2.3%
Twist Biosciences Corp TWST 12/03 110.00 112.98 123.99 2.7% 12.7%
XP, Inc. - BLOCK XP 12/03 39.00 39.00 39.95 0% 2.4%
Veritone, Inc. VERI 12/03 18.50 21.12 25.43 14.2% 37.5%
Cogent Biosciences, Inc. COGT 12/02 9.75 11.25 13.22 15.4% 35.6%
Consolidated Edison ED 12/02 76.85 75.84 77.07 -1.3% 0.3%
FuelCell Energy, Inc. FCEL 12/02 6.50 6.88 7.75 5.8% 19.2%
Intellia Therapeutics - BLOCK NTLA 12/02 36.50 37.49 41.81 2.7% 14.5%
JetBlue Airways Corporation JBLU 12/02 14.40 14.28 15.12 -0.8% 5%
Reata Pharmaceuticals RETA 12/02 140.85 137.06 139.50 -2.7% -1%
ZoomInfo Technologies ZI 12/02 45.00 44.29 44.72 -1.6% -0.6%
Elanco Animal Health ELAN 12/01 30.25 29.68 30.02 -1.9% -0.8%
Sunnova Energy International-BLOCK NOVA 12/01 37.00 39.79 42.91 7.5% 16%
Montrose Environmental Group, Inc. MEG 11/25 27.25 28.80 30.17 5.7% 10.7%
AVROBio, Inc. AVRO 11/20 15.00 15.00 15.00 0% 0%
Stoke Therapeutics, Inc. STOK 11/20 39.00 40.67 49.01 4.3% 25.7%
Berkeley Lights, Inc. - BLOCK BLI 11/19 86.00 84.48 85.65 -1.8% -0.4%
BeyondSpring, Inc. BYSI 11/19 10.00 10.90 10.99 9% 9.9%
Camtek, Ltd. CAMT 11/19 17.00 18.50 19.36 8.8% 13.9%
Jamf Holdings, Inc. JAMF 11/19 32.00 32.36 32.60 1.1% 1.9%
KE Holdings, Inc. BEKE 11/19 58.00 57.75 62.38 -0.4% 7.6%
Ormat Technologies, Inc. ORA 11/19 74.00 73.95 75.17 -0.1% 1.6%
SmileDirectClub-BLOCK SDC 11/19 10.70 11.25 11.60 5.1% 8.4%
Kodiak Sciences, Inc. KOD 11/18 108.00 120.17 141.50 11.3% 31%
Pinduoduo, Inc. PDD 11/18 125.00 129.88 134.49 3.9% 7.6%
Resideo Technologies, Inc. REZI 11/18 15.00 15.70 16.83 4.7% 12.2%
Plug Power PLUG 11/17 22.25 22.06 23.38 -0.9% 5.1%
Bentley Systems, Inc. BSY 11/13 32.00 31.45 33.19 -1.7% 3.7%
BigCommerce Holdings-BLOCK BIGC 11/13 68.00 68.50 69.69 0.7% 2.5%
Five Prime Therapeutics FPRX 11/13 21.00 22.85 24.20 8.8% 15.2%
Keros Therapeutics, Inc. KROS 11/13 50.00 57.77 64.41 15.5% 28.8%
ORIC Pharmaceuticals, Inc. ORIC 11/13 23.00 24.50 26.00 6.5% 13%
First Republic Bank FRC 11/12 132.20 129.98 130.90 -1.7% -1%
Vital Farms Inc. VITL 11/12 30.25 31.33 32.84 3.6% 8.6%
Arbor Realty Trust ABR 11/11 13.50 13.54 13.75 0.3% 1.9%
Duck Creek Technologies Inc. DCT 11/11 41.00 41.10 41.40 0.2% 1%
Pacific Biosciences of California, Inc. PACB 11/11 14.25 15.66 17.07 9.9% 19.8%
SafeHold, Inc. SAFE 11/11 61.00 64.00 72.00 4.9% 18%
Avantor, Inc. AVTR 11/06 25.25 26.67 27.02 5.6% 7%
Allakos Inc. ALLK 10/29 82.00 87.25 93.00 6.4% 13.4%
Scholar Rock Holding Corporation SRRK 10/29 39.00 45.01 46.50 15.4% 19.2%
Ultragenyx Pharmaceutical Inc. RARE 10/29 90.00 92.77 97.80 3.1% 8.7%
EQT Corporation EQT 10/28 15.50 15.36 16.53 -0.9% 6.6%
Mirati Therapeutics MRTX 10/28 202.00 203.00 211.07 0.5% 4.5%
Milestone Pharmaceuticals MIST 10/23 5.25 6.50 6.50 23.8% 23.8%
Accolade, Inc. ACCD 10/22 38.50 40.79 41.47 5.9% 7.7%
AMSC Superconductor Corporation AMSC 10/22 15.00 15.00 15.30 0% 2%
Aptinyx, Inc. APTX 10/22 3.00 3.10 3.26 3.3% 8.7%
Piedmont Lithium Limited PLL 10/22 25.00 26.98 28.85 7.9% 15.4%
Replimune Group, Inc. REPL 10/22 40.00 45.00 47.96 12.5% 19.9%
Casella Waste Systems, Inc. CWST 10/21 56.00 56.25 57.55 0.4% 2.8%
Phreesia, Inc. PHR 10/21 32.00 34.44 37.59 7.6% 17.5%
Bellus Health, Inc. BLU 10/20 2.25 2.32 2.42 3.1% 7.6%
Royalty Pharma Inc.-BLOCK RPRX 10/16 42.00 44.25 44.49 5.4% 5.9%
Sapiens International Corporation N.V. SPNS 10/16 29.50 30.38 30.70 3% 4.1%
SI-BONE, Inc. SIBN 10/15 22.00 22.11 24.30 0.5% 10.5%
Alphatec Holdings, Inc. ATEC 10/14 8.75 10.38 11.38 18.6% 30.1%
Eton Pharmaceuticals, Inc. ETON 10/14 7.00 7.38 8.14 5.4% 16.3%
Ocular Therapeutix OCUL 10/14 9.75 12.14 12.42 24.5% 27.4%
Royal Caribbean Cruises - BLOCK RCL 10/14 60.00 61.35 62.48 2.3% 4.1%
Americold Realty Trust-BLOCK COLD 10/14 38.00 38.48 38.64 1.3% 1.7%
Natura & Co. Holding SA NTCO 10/09 16.46 16.91 17.21 2.7% 4.6%
NanoString Technologies, Inc. NSTG 10/08 40.00 40.99 41.75 2.5% 4.4%
nCino Inc NCNO 10/08 72.00 74.80 79.16 3.9% 9.9%
SpringWorks Therapeutics SWTX 10/08 51.00 52.50 56.00 2.9% 9.8%
DraftKings, Inc. DKNG 10/07 52.00 52.86 54.88 1.7% 5.5%
Guardant Health Inc. GH 10/07 102.00 101.32 108.50 -0.7% 6.4%
Owens & Minor, Inc. OMI 10/02 20.50 23.48 25.95 14.5% 26.6%
Beam Therapeutics, Inc. BEAM 10/01 23.50 24.35 25.60 3.6% 8.9%
International Money Express, Inc. IMXI 10/01 13.50 14.00 14.67 3.7% 8.7%
Lithia Motors, Inc. LAD 10/01 220.00 235.00 248.38 6.8% 12.9%
LogicBio Therapeutics, Inc. LOGC 10/01 6.00 6.78 6.78 13% 13%
PAR Technology Corporation PAR 10/01 38.00 36.75 37.35 -3.3% -1.7%
Sun Communities, Inc. SUI 10/01 139.50 143.00 149.38 2.5% 7.1%
Cardiff Oncology, Inc. CRDF 09/30 13.50 14.71 16.00 9% 18.5%
FuelCell Energy, Inc. FCEL 09/30 2.10 2.19 2.28 4.3% 8.6%
Caesar's Entertainment Inc. CZR 09/29 56.00 56.29 57.40 0.5% 2.5%
Penn National Gaming PENN 09/25 61.00 62.65 70.62 2.7% 15.8%
ADC Therapeutics ADCT 09/24 34.00 34.26 34.35 0.8% 1%
Crexendo, Inc. CXDO 09/24 5.50 5.45 5.52 -0.9% 0.4%
Kingsoft Cloud Holdings Limited KC 09/24 31.00 29.99 30.63 -3.3% -1.2%
Protara Therapeutics, Inc. TARA 09/22 16.87 17.71 18.50 5% 9.7%
Essential Properties Realty Trust EPRT 09/18 19.00 19.58 19.76 3.1% 4%
Humanigen Inc HGEN 09/18 8.50 8.72 10.38 2.6% 22.1%
OneWater Marine Inc. ONEW 09/18 20.00 20.11 20.94 0.5% 4.7%
Kornit Digital Ltd. KRNT 09/17 56.50 55.80 57.80 -1.2% 2.3%
NuCana plc NCNA 09/17 4.50 4.57 5.21 1.6% 15.8%
PPD, Inc. PPD 09/17 32.25 32.25 31.84 0% -1.3%
Strongbridge Biopharma PLC SBBP 09/17 2.25 2.12 2.30 -5.8% 2.2%
Shopify, Inc. SHOP 09/16 900.00 938.00 939.00 4.2% 4.3%
10x Genomics, Inc. TXG 09/11 110.00 113.58 125.26 3.3% 13.9%
Brigham Minerals Inc MNRL 09/11 8.20 8.25 8.71 0.6% 6.2%
13 Verticals, Inc. IIIV 09/11 23.50 24.48 24.64 4.2% 4.9%
IntraCellular ITCI 09/11 30.00 28.10 29.13 -6.3% -2.9%
Natera, Inc. NTRA 09/11 60.00 59.56 60.75 -0.7% 1.3%
Quotient Limited QTNT 09/11 4.25 4.96 5.39 16.7% 26.8%
Shift4 Payments, Inc.-BLOCK FOUR 09/11 48.50 48.56 48.60 0.1% 0.2%
Spero Therapeutics, Inc. SPRO 09/11 10.00 9.95 10.35 -0.5% 3.5%
The Azek Company - BLOCK AZEK 09/11 33.25 34.58 35.37 4% 6.4%
Trillium Therapeutics TRIL 09/11 13.00 13.57 14.33 4.4% 10.2%
Vroom, Inc. - BLOCK VRM 09/11 54.50 55.50 55.80 1.8% 2.4%
Albireo Pharma, Inc. ALBO 09/10 40.00 42.79 43.44 7% 8.6%
Athenex, Inc. ATNX 09/10 11.00 11.90 12.14 8.2% 10.4%
iClick Interactive Asia Group Limited ICLK 09/03 8.50 9.44 9.45 11.1% 11.2%
Immunovant, Inc. IMVT 09/02 33.00 34.94 38.80 5.9% 17.6%
NIO Inc NIO 08/31 17.00 17.19 19.83 1.1% 16.6%
Odonate Therapeutics, Inc. ODT 08/28 14.25 16.62 18.84 16.6% 32.2%
AudioEye, Inc. AEYE 08/27 17.75 20.49 22.00 15.4% 23.9%
iMedia Brands, Inc. IMBI 08/26 6.25 7.14 7.30 14.2% 16.8%
21Vianet Group Inc VNET 08/26 20.75 21.40 24.98 3.1% 20.4%
Purple Innovations, Inc. PRPL 08/21 21.30 21.62 21.86 1.5% 2.6%
Cal-Maine Food, Inc. CALM 08/20 39.00 40.91 42.54 4.9% 9.1%
Clearsign Technologies Corporation CLIR 08/20 2.00 2.15 2.48 7.5% 24%
ZoomInfo Technologies ZI 08/20 37.00 37.99 39.10 2.7% 5.7%
Eyenovia, Inc. EYEN 08/19 3.60 3.70 3.74 2.8% 3.9%
Futu Holdings Limited FUTU 08/19 33.00 33.94 34.05 2.8% 3.2%
iRhythm Technologies-BLOCK IRTC 08/19 175.00 183.64 211.22 4.9% 20.7%
Homes 4 Rent AMH 08/18 28.00 28.23 28.79 0.8% 2.8%
CarParts.Com Inc PRTS 08/14 13.00 13.95 15.15 7.3% 16.5%
Equillium, Inc. EQ 08/14 7.00 7.75 7.80 10.7% 11.4%
Southwestern Energy Co. SWN 08/14 2.50 3.00 3.21 20% 28.4%
Sunnova Energy International-BLOCK NOVA 08/14 25.00 26.24 26.35 5% 5.4%
Adverum Biotechnologies ADVM 08/13 13.00 12.85 13.13 -1.2% 1%
Schrodinger, Inc. SDGR 08/13 66.00 67.57 77.45 2.4% 17.3%
Seres Therapeutics Inc. MCRB 08/13 21.50 24.25 31.18 12.8% 45%
Sprout Social, Inc. SPT 08/13 27.50 29.30 32.46 6.5% 18%
TFI International, Inc. TFII 08/13 43.25 43.95 44.41 1.6% 2.7%
Vertiv Holdings, Co. VRT 08/13 15.25 16.43 16.71 7.7% 9.6%
StoneCo, Ltd. STNE 08/13 47.50 48.60 49.53 2.3% 4.3%
Omeros OMER 08/12 14.50 14.21 14.60 -2% 0.7%
Overstock.com OSTK 08/12 84.50 87.20 91.85 3.2% 8.7%
Pacific Biosciences of California, Inc. PACB 08/12 4.47 5.10 5.78 14.1% 29.3%
Personalis, Inc. PSNL 08/12 19.00 18.50 19.45 -2.6% 2.4%
Plug Power PLUG 08/12 10.25 10.49 10.72 2.3% 4.6%
Shutterstock, Inc. SSTK 08/12 48.50 50.47 51.74 4.1% 6.7%
Trevena, Inc. TRVN 08/12 2.30 2.29 2.32 -0.4% 0.9%
Upland Software, Inc. UPLD 08/12 34.00 33.98 34.50 -0.1% 1.5%
StoneCo, Ltd. STNE 08/12 47.50 48.60 49.53 2.3% 4.3%
Horizon Therapeutics plc HZNP 08/07 71.00 71.79 78.93 1.1% 11.2%
Quanterix Corporation QTRX 08/07 32.00 31.90 34.19 -0.3% 6.8%
Twilio, Inc. TWLO 08/07 247.00 245.83 257.50 -0.5% 4.3%
Avalara Inc AVLR 08/06 127.00 129.35 129.97 1.9% 2.3%
DiaMedica Therapeutics DMAC 08/06 5.00 5.05 5.75 1% 15%
Immunic, Inc. IMUX 08/05 18.00 18.01 18.41 0.1% 2.3%
Kinsale Capital Group KNSL 08/05 190.00 198.18 210.00 4.3% 10.5%
Veracyte VCYT 08/05 30.00 30.49 32.18 1.6% 7.3%
SiteOne Landscape SITE 08/04 123.00 122.84 122.88 -0.1% -0.1%
Tenable TENB 07/31 31.95 33.90 34.63 6.1% 8.4%
Calix, Inc. CALX 07/30 20.00 20.98 21.31 4.9% 6.5%
Spectrum Pharmaceuticals, Inc. SPPI 07/30 3.00 3.14 3.20 4.7% 6.7%
Zentalis Pharma ZNTL 07/30 35.00 34.84 36.99 -0.5% 5.7%
Arcturus Therapeutics ARCT 07/29 53.00 53.00 55.00 0% 3.8%
BioXcel Therapeutics, Inc. BTAI 07/29 50.00 51.76 53.12 3.5% 6.2%
Essa Pharma, Inc. EPIX 07/29 6.00 6.60 7.21 10% 20.2%
TCR2 Therapeutics, Inc. TCRR 07/29 15.50 17.19 18.33 10.9% 18.3%
CorMedix, Inc. CRMD 07/28 4.50 4.69 5.02 4.2% 11.6%
BioNTech SE BNTX 07/23 93.00 97.51 101.15 4.8% 8.8%
Aurinia Pharmaceuticals Inc. AUPH 07/23 15.00 15.97 15.97 6.5% 6.5%
CytoSorbents Corporation CTSO 07/22 9.50 10.10 10.89 6.3% 14.6%
Kiniksa Pharmaceuticals, Ltd. KNSA 07/22 21.00 22.75 23.00 8.3% 9.5%
Option Care Health - BLOCK OPCH 07/22 12.50 11.63 12.23 -7% -2.2%
Cytokinetics, Inc. CYTK 07/17 24.00 23.65 24.00 -1.5% 0%
Norwegian Cruise Line Holdings Ltd. NCLH 07/17 15.00 15.34 15.68 2.3% 4.5%
Adaptive Biotechnologies, Inc. ADPT 07/16 40.00 40.25 40.53 0.6% 1.3%
Aptose Biosciences APTO 07/16 5.25 5.67 5.98 8% 13.9%
Atreca, Inc. BCEL 07/16 16.00 15.31 15.59 -4.3% -2.6%
INmune Bio, Inc. INMB 07/16 10.00 10.34 11.79 3.4% 17.9%
Profound Medical Corp PROF 07/16 14.50 15.80 15.90 9% 9.7%
Zynex, Inc. ZYXI 07/15 22.00 22.78 24.94 3.5% 13.4%
Altimmune, Inc. ALT 07/14 23.00 26.90 33.30 17% 44.8%
Centogene N.V. CNTG 07/10 14.00 13.71 13.92 -2.1% -0.6%
HealthEquity, Inc.-BLOCK HQY 07/09 56.00 57.16 57.90 2.1% 3.4%
Otonomy, Inc. OTIC 07/09 3.25 3.68 4.13 13.2% 27.1%
Ping Identity Holding Corp. - BLOCK PING 07/09 32.00 33.53 34.41 4.8% 7.5%
Revolution Medicines, Inc. RVMD 07/09 26.00 27.07 30.41 4.1% 17%
Turning Point Therapeutics, Inc. TPTX 07/09 23.50 27.07 27.45 15.2% 16.8%
Akero Therapeutics Inc. AKRO 07/08 36.00 41.00 41.16 13.9% 14.3%
Ascendis Pharma ASND 07/08 142.00 146.50 151.69 3.2% 6.8%
89 Bio Inc. ETNB 07/08 27.50 31.01 32.74 12.8% 19.1%
Vir Biotechnology Inc. VIR 07/08 42.00 45.00 48.25 7.1% 14.9%
BioLife Solutions, Inc. BLFS 07/02 14.50 15.79 18.48 8.9% 27.4%
II-VI Incorporated IIVI 07/02 43.00 44.54 45.20 3.6% 5.1%
Neoleukin Therapeutics, Inc. NLTX 07/02 15.25 14.69 14.91 -3.7% -2.2%
XP, Inc. - BLOCK XP 07/02 42.50 46.52 46.83 9.5% 10.2%
Acceleron Pharma Inc. XLRN 07/01 92.50 93.98 99.73 1.6% 7.8%
AdaptHealth Corp AHCO 07/01 15.50 16.99 19.88 9.6% 28.3%
Chiasma, Inc. CHMA 07/01 4.00 4.50 4.87 12.5% 21.8%
Sunnova Energy International-BLOCK NOVA 07/01 16.50 17.81 18.46 7.9% 11.9%
Innovative Industrial Properties IIPR 06/30 83.85 85.75 88.59 2.3% 5.7%
Liquidia Technologies LQDA 06/30 8.00 8.39 8.97 4.9% 12.1%
Franchise Group, Inc. FRG 06/26 23.25 23.25 23.30 0% 0.2%
PG&E Corporation-BLOCK PCG 06/26 9.50 9.73 10.07 2.4% 6%
Soliton SOLY 06/26 8.30 8.65 8.70 4.2% 4.8%
TELA Bio, Inc. TELA 06/26 16.00 15.28 15.45 -4.5% -3.4%
Translate Bio, Inc. TBIO 06/26 22.00 20.68 21.00 -6% -4.5%
BRP Group, Inc. BRP 06/25 13.25 14.26 16.65 7.6% 25.7%
Castle Biosciences, Inc. CSTL 06/25 37.00 38.60 40.74 4.3% 10.1%
1Life Healthcare, Inc. ONEM 06/25 31.00 32.74 32.80 5.6% 5.8%
Nantkwest, Inc. NK 06/25 9.50 10.60 11.84 11.6% 24.6%
Magenta Therapeutics, Inc. MGTA 06/25 8.00 7.88 8.44 -1.5% 5.5%
Yandex N.V. YNDX 06/25 49.25 50.14 50.75 1.8% 3%
Editas Medicine EDIT 06/24 31.25 32.80 33.84 5% 8.3%
Palomar Holdings, Inc. PLMR 06/24 82.00 83.12 84.68 1.4% 3.3%
T-Mobile-BLOCK TMUS 06/24 103.00 105.46 109.00 2.4% 5.8%
American Airlines Group Inc. AAL 06/23 13.50 13.76 14.29 1.9% 5.9%
DraftKings, Inc. DKNG 06/19 40.00 41.60 41.85 4% 4.6%
Kratos Defense & Security Solutions, Inc. KTOS 06/19 16.25 17.20 17.25 5.8% 6.2%
KORU Medical Systems (Repro Med Systems Inc) KRMD 06/19 8.00 9.10 9.73 13.8% 21.6%
Fox Factory Holding Corp. FOXF 06/18 76.00 76.25 81.94 0.3% 7.8%
IDEAYA Biosciences, Inc. IDYA 06/18 15.00 15.86 16.20 5.7% 8%
IVERIC bio, Inc. ISEE 06/18 4.10 4.95 6.68 20.7% 62.9%
Leap Therapeutics LPTX 06/18 2.00 2.02 2.22 1% 11%
OrthoPediatrics Corp KIDS 06/18 47.00 46.87 47.90 -0.3% 1.9%
Provention Bio, Inc. PRVB 06/18 14.50 15.20 16.67 4.8% 15%
QuickLogic Inc. QUIK 06/18 3.50 3.50 3.78 0% 8%
AXON Enterprises, Inc. AAXN 06/17 92.00 93.12 96.93 1.2% 5.4%
AVEO Pharmaceuticals AVEO 06/17 5.25 5.45 5.48 3.8% 4.4%
Constellation Pharmaceuticals CNST 06/17 35.00 35.00 35.20 0% 0.6%
Eldorado Resorts, Inc. ERI 06/17 39.00 41.91 44.95 7.5% 15.3%
Shockwave Medical, Inc. SWAV 06/17 45.75 46.40 48.16 1.4% 5.3%
Vici Properties, Inc. VICI 06/17 22.15 22.85 23.32 3.2% 5.3%
Celldex Therapeutics, Inc. CLDX 06/16 9.75 11.25 11.87 15.4% 21.7%
Oneok, Inc. OKE 06/12 32.00 33.64 34.29 5.1% 7.2%
SiTime Corporation SITM 06/12 32.00 33.50 36.99 4.7% 15.6%
Bill.com Holdings, Inc. BILL 06/11 74.25 74.25 76.93 0% 3.6%
Cannae Holdings, Inc. CNNE 06/11 37.50 36.75 37.49 -2% -0%
CareDx CDNA 06/11 32.00 32.70 32.77 2.2% 2.4%
Catalent, Inc. CTLT 06/11 71.25 68.01 70.67 -4.5% -0.8%
ChemoCentryx, Inc. CCXI 06/11 58.00 57.50 59.87 -0.9% 3.2%
Construction Partners, Inc. ROAD 06/11 16.50 16.09 16.40 -2.5% -0.6%
NIO Inc NIO 06/11 5.95 5.79 6.09 -2.7% 2.4%
Vicor Corporation VICR 06/11 65.00 65.00 67.64 0% 4.1%
APTIV PLC APTV 06/10 75.91 78.92 82.61 4% 8.8%
Cardiovascular Systems Inc. CSII 06/10 34.00 34.00 35.24 0% 3.6%
Mesa Labs Laboratories, Inc. MLAB 06/10 225.00 235.00 238.99 4.4% 6.2%
Fate Therapeutics, Inc. FATE 06/09 28.31 29.70 35.77 4.9% 26.4%
Kezar Life Sciences, Inc. KZR 06/09 5.50 5.82 5.94 5.8% 8%
Retrophin RTRX 06/09 15.50 15.42 15.55 -0.5% 0.3%
Replimune Group, Inc. REPL 06/09 23.00 22.81 23.39 -0.8% 1.7%
AudioCodes Ltd. AUDC 06/05 35.00 36.24 36.50 3.5% 4.3%
Globant S.A. GLOB 06/05 135.00 134.17 140.70 -0.6% 4.2%
Menlo Therapeutics, Inc. MNLO 06/05 1.85 1.91 2.05 3.2% 10.8%
Clarivate Analytics Plc, CLVT 06/04 22.50 22.47 22.65 -0.1% 0.7%
Glu Mobile, Inc. GLUU 06/04 9.25 9.27 10.43 0.2% 12.8%
Twist Biosciences Corp TWST 06/04 33.00 36.72 38.24 11.3% 15.9%
Arco Platform Limited ARCE 06/03 47.70 46.46 48.00 -2.6% 0.6%
Evofem Biosciences, Inc. EVFM 06/03 3.50 3.47 3.58 -0.9% 2.3%
Intellia Therapeutics - BLOCK NTLA 06/03 18.25 20.50 22.96 12.3% 25.8%
OraSure OSUR 06/03 11.00 12.01 12.01 9.2% 9.2%
Reinsurance Group of America Inc. RGA 06/03 81.00 88.86 90.37 9.7% 11.6%
RenaissanceRe Holdings Inc. RNR 06/03 166.00 175.01 188.10 5.4% 13.3%
Adaptimmune Therapeutics plc ADAP 06/02 11.00 12.32 12.48 12% 13.5%
Allogene Therapeutics Inc. ALLO 06/02 47.00 48.00 48.00 2.1% 2.1%
Guardant Health Inc. GH 06/02 84.00 82.25 88.67 -2.1% 5.6%
Arcus Biosciences, Inc. RCUS 05/29 27.50 29.25 32.48 6.4% 18.1%
Iovance Biotherapeutics, Inc. IOVA 05/29 31.00 32.83 33.13 5.9% 6.9%
Marinus Pharmaceuticals MRNS 05/29 2.50 2.65 2.70 6% 8%
Mersana Therapeutics, Inc. MRSN 05/29 19.00 20.85 23.39 9.7% 23.1%
Arena Pharmaceuticals ARNA 05/28 50.00 52.29 57.48 4.6% 15%
Viela Bio Inc. VIE 05/28 47.00 48.30 48.98 2.8% 4.2%
argenx SE ARGX 05/28 205.00 213.00 222.67 3.9% 8.6%
BioCryst Pharmaceuticals BCRX 05/28 4.50 4.70 4.86 4.4% 8%
Penumbra PEN 05/28 166.00 169.35 181.55 2% 9.4%
Atara Biotherapeutics, Inc. ATRA 05/27 11.32 11.65 11.66 2.9% 3%
Innovative Industrial Properties IIPR 05/27 76.75 83.03 84.60 8.2% 10.2%
Regeneron Pharmaceuticals Inc. REGN 05/27 515.00 538.70 555.53 4.6% 7.9%
TransMedics Group Inc. TMDX 05/27 14.00 14.10 14.50 0.7% 3.6%
Dynavax Technologies Corporation - BLOCK DVAX 05/22 5.00 5.40 5.71 8% 14.2%
Avantor, Inc. AVTR 05/21 16.25 16.97 17.19 4.4% 5.8%
BD Inc. (Becton, Dickinson & Co) BDX 05/21 240.00 243.24 243.60 1.4% 1.5%
CoStar Group CSGP 05/21 655.00 654.00 655.25 -0.2% 0%
Fastly, Inc. FSLY 05/21 42.54 41.50 44.25 -2.4% 4%
Flexion Therapeutics FLXN 05/21 9.75 10.15 10.25 4.1% 5.1%
Ruth's Hospitality Group, Inc. RUTH 05/21 8.00 8.32 8.35 4% 4.4%
scPharmaceuticals, Inc. SCPH 05/21 8.65 8.17 8.68 -5.5% 0.3%
Cable One, Inc. CABO 05/20 1700.00 1815.01 1893.75 6.8% 11.4%
Ocular Therapeutix OCUL 05/20 5.50 6.36 6.82 15.6% 24%
RealPage, Inc. RP 05/20 59.00 61.65 64.07 4.5% 8.6%
Bellerophon Therapeutics BLPH 05/19 13.00 14.00 14.00 7.7% 7.7%
bluebird bio, Inc. BLUE 05/19 55.00 57.01 61.10 3.7% 11.1%
Clovis Oncology CLVS 05/19 8.05 8.60 8.70 6.8% 8.1%
Gamida Cell Ltd. GMDA 05/19 4.50 4.50 4.67 0% 3.8%
Gossamer Bio, Inc.-BLOCK GOSS 05/19 13.25 12.72 12.81 -4% -3.3%
Krystal Biotech, Inc. KRYS 05/19 55.00 55.30 55.70 0.5% 1.3%
Moderna, Inc. MRNA 05/19 76.00 78.07 79.75 2.7% 4.9%
Turning Point Therapeutics, Inc. TPTX 05/19 59.42 55.54 55.74 -6.5% -6.2%
Oyster Point Pharma OYST 05/15 28.00 29.96 30.67 7% 9.5%
Purple Innovations, Inc. PRPL 05/15 10.50 11.99 13.04 14.2% 24.2%
TG Therapeutics TGTX 05/15 18.00 18.79 19.97 4.4% 10.9%
Kiniksa Pharmaceuticals, Ltd. KNSA 05/14 18.25 20.06 21.50 9.9% 17.8%
Ping Identity Holding Corp. - BLOCK PING 05/14 24.00 23.09 23.67 -3.8% -1.4%
