IPO Boutique

Smart Search
Company begins with...
Company contains...

Share Secondaries Track Record

SECONDARIES TRACK RECORD DETAIL

2018 Secondaries that carried an IPO Boutique BUY recommendation
2018
BUY rated
Secondary
TickerIssuedIssue
Price
First Day
Open
First Day
High
% Gain
Issue vs.
Open
% Gain
Issue vs.
High
Marinus Pharmaceuticals MRNS 12/13 3.75 3.66 3.92 -2.4% 4.5%
Biohaven Pharmaceuticals, Inc. BHVN 12/13 37.25 37.87 38.08 1.7% 2.2%
RA Pharmaceuticals RARX 12/12 15.50 17.51 18.50 13% 19.4%
Fluidigm Corporation FLDM 12/12 6.75 7.33 8.24 8.6% 22.1%
Inspire Medical Systems, Inc. INSP 12/07 40.00 39.75 40.02 -0.6% 0.1%
DiaMedica Therapeutics DMAC 12/07 4.00 4.00 4.25 0% 6.3%
Quotient Limited QTNT 12/07 6.50 6.65 6.99 2.3% 7.5%
Viveve Medical, Inc. VIVE 12/07 1.50 1.44 1.44 -4% -4%
OrthoPediatrics Corp KIDS 12/07 27.00 27.25 34.56 0.9% 28%
IntelSat S.A. - Block I 11/30 25.75 25.32 26.17 -1.7% 1.6%
Atmos Energy Corporation ATO 11/29 92.75 94.71 95.48 2.1% 2.9%
Cubic CUB 11/29 60.00 60.55 61.84 0.9% 3.1%
Southwest Gas Holdings SWX 11/28 75.50 76.11 78.72 0.8% 4.3%
Rocket Pharmaceuticals, Inc. RCKT 11/28 15.50 16.50 16.95 6.5% 9.4%
Amarin Corporation plc AMRN 11/27 18.00 18.00 18.13 0% 0.7%
Contango Oil & Gas Co. MCF 11/16 4.00 3.89 4.10 -2.8% 2.5%
Helius Medical Technologoes, Inc. HSDT 11/15 8.25 8.24 8.28 -0.1% 0.4%
Vici Properties, Inc. VICI 11/15 21.00 21.26 21.39 1.2% 1.9%
National General Holdings Corp. NGHC 11/15 24.00 24.05 25.88 0.2% 7.8%
Consolidated Edison ED 11/15 77.00 77.45 77.58 0.6% 0.8%
CareDx CDNA 11/14 24.50 25.52 27.65 4.2% 12.9%
Ceridian HCM Holding CDAY 11/14 36.00 36.61 36.95 1.7% 2.6%
Baker Hughes BHGE 11/14 23.00 23.26 23.76 1.1% 3.3%
Amalgamated Bank AMAL 11/14 19.25 19.51 20.15 1.4% 4.7%
Sarepta Therapeutics SRPT 11/09 131.00 127.00 129.16 -3.1% -1.4%
New Age Beverages Corp. NBEV 11/09 3.50 3.65 3.84 4.3% 9.7%
ENDRA Life Sciences, Inc. NDRA 11/07 3.90 4.05 4.65 3.8% 19.2%
Gardner-Denver Holdings-BLOCK GDI 11/01 25.75 26.41 26.42 2.6% 2.6%
Chembio Diagnostics, Inc. CEMI 11/01 6.75 7.44 7.66 10.2% 13.5%
The Lovesac Company LOVE 10/29 19.00 19.00 19.85 0% 4.5%
Proteostasis Therapeutics PTI 10/24 6.75 7.80 8.09 15.6% 19.9%
Eiger BioPharmaceuticals, Inc. EIGR 10/23 10.35 10.44 11.60 0.9% 12.1%
Krystal Biotech, Inc. KRYS 10/19 20.00 21.71 22.57 8.6% 12.9%
Internap Corporation INAP 10/19 9.50 9.24 9.36 -2.7% -1.5%
Akoustis Technologies, Inc. AKTS 10/19 4.25 4.29 4.30 0.9% 1.2%
CPI Aerostructures CVU 10/16 6.25 6.70 7.75 7.2% 24%
Audentes Therapeutics, Inc. BOLD 10/11 29.00 28.34 28.34 -2.3% -2.3%
Conagra Brands, Inc CAG 10/10 35.25 36.42 36.50 3.3% 3.5%
AtriCure ATRC 10/05 30.75 31.55 33.45 2.6% 8.8%
Innovative Industrial Properties IIPR 10/04 40.00 41.81 42.92 4.5% 7.3%
Willdan Group, Inc. WLDN 10/04 30.00 31.66 32.37 5.5% 7.9%
Malvern Bancorp, Inc. MLVF 10/04 21.00 21.50 21.55 2.4% 2.6%
GW Pharmaceuticals PLC GWPH 10/03 158.00 164.50 167.30 4.1% 5.9%
Aldeyra Therapeutics Inc. ALDX 09/28 13.75 13.40 14.30 -2.5% 4%
Nightstar Therapeutics plc NITE 09/28 18.00 18.83 20.83 4.6% 15.7%
PetIQ Inc.-BLOCK PETQ 09/27 39.00 40.76 41.34 4.5% 6%
AnaptysBio, Inc. ANAB 09/26 94.46 98.89 103.83 4.7% 9.9%
Cyrus One, Inc. CONE 09/26 62.00 61.50 62.72 -0.8% 1.2%
Digital Realty Trust DLR 09/25 113.00 112.92 114.90 -0.1% 1.7%
Opiant Pharmaceuticals, Inc. OPNT 09/25 17.00 18.00 18.32 5.9% 7.8%
Fate Therapeutics, Inc. FATE 09/21 13.50 14.20 14.95 5.2% 10.7%
Molecular Templates, Inc. MTEM 09/21 5.50 5.82 5.99 5.8% 8.9%
EVO Payments, Inc EVOP 09/21 24.50 24.50 26.11 0% 6.6%
Viking Therapeutics, Inc. VKTX 09/21 18.50 18.80 20.02 1.6% 8.2%
G1 Therapeutics GTHX 09/19 60.00 56.95 60.47 -5.1% 0.8%
argenx SE ARGX 09/19 86.50 84.75 85.47 -2% -1.2%
Revere Bank REVB 09/19 29.25 29.50 30.89 0.9% 5.6%
Iridex Corporation IRIX 09/14 6.00 6.49 6.89 8.2% 14.8%
Foamix Pharmaceuticals Ltd. FOMX 09/14 6.00 6.15 6.42 2.5% 7%
DocuSign, Inc. DOCU 09/14 55.00 55.30 55.30 0.5% 0.5%
Americold Realty Trust-BLOCK COLD 09/14 24.50 25.00 25.20 2% 2.9%
BRP, Inc. DOOO 09/14 47.00 48.00 48.00 2.1% 2.1%
Xenon Pharmaceuticals XENE 09/13 14.00 14.95 14.95 6.8% 6.8%
International Flavors & Fragrances, Inc. IFF 09/13 130.25 135.17 138.66 3.8% 6.5%
Floor & Decor Holdings, Inc -BLOCK FND 09/13 37.25 36.89 37.04 -1% -0.6%
Cision Ltd. CISN 09/13 16.00 15.99 16.27 -0.1% 1.7%
Hamilton Lane Inc.-BLOCK HLNE 09/13 47.75 46.09 47.08 -3.5% -1.4%
Sensus Healthcare SRTS 09/13 6.80 6.89 7.05 1.3% 3.7%
Nuvectra Corporation NVTR 09/12 21.25 22.25 23.25 4.7% 9.4%
Pacific Biosciences of California, Inc. PACB 09/12 4.25 4.75 4.98 11.8% 17.2%
Endocyte, Inc. ECYT 09/12 18.50 20.00 20.18 8.1% 9.1%
First Republic Bank FRC 09/12 102.00 102.92 103.19 0.9% 1.2%
At Home Group-BLOCK HOME 09/07 33.20 33.18 33.60 -0.1% 1.2%
Dicerna Pharmaceuticals DRNA 09/07 13.02 14.60 15.99 12.1% 22.8%
Tilly's Inc. TLYS 09/07 18.50 18.81 19.59 1.7% 5.9%
nLight, Inc. LASR 09/07 26.50 27.26 28.38 2.9% 7.1%
ProQR Therapeutics NV PRQR 09/07 15.75 16.40 16.90 4.1% 7.3%
KalVista Pharmaceuticals, Inc. KALV 09/06 17.00 17.91 18.44 5.4% 8.5%
Zai Lab Limited ZLAB 09/06 20.00 19.05 19.15 -4.8% -4.3%
Sun Communities, Inc. SUI 09/05 100.10 100.34 101.27 0.2% 1.2%
Wright Medical Group - Block WMGI 08/28 24.60 26.48 28.48 7.6% 15.8%
Select Bancorp, Inc. SLCT 08/28 12.00 12.45 12.75 3.7% 6.3%
Appian, Inc. APPN 08/21 35.15 34.99 35.47 -0.5% 0.9%
SailPoint Technologies Holdings SAIL 08/16 28.25 28.05 28.68 -0.7% 1.5%
IntriCon Corporation IIN 08/16 55.00 56.40 59.25 2.5% 7.7%
Addus HomeCare Corp -BLOCK ADUS 08/16 59.00 59.35 59.50 0.6% 0.8%
ViewRay, Inc VRAY 08/15 9.25 9.97 10.05 7.8% 8.6%
First Data Corporation FDC 08/14 23.75 23.93 24.32 0.8% 2.4%
NeoGenomics NEO 08/10 12.75 12.07 12.65 -5.3% -0.8%
PBF Energy PBF 08/10 48.50 47.52 48.62 -2% 0.2%
Warrior Met Coal, Inc.-BLOCK HCC 08/09 25.50 25.72 25.98 0.9% 1.9%
Spring Bank Pharmaceuticals, Inc. SBPH 08/09 12.50 12.50 12.60 0% 0.8%
PlayAGS, Inc. AGS 08/09 29.25 29.90 29.95 2.2% 2.4%
NV5 Holdings Inc. NVEE 08/09 79.00 80.90 84.60 2.4% 7.1%
Kilroy Realty KRC 08/09 72.10 71.73 72.10 -0.5% 0%
GrafTech International Ltd. - Block EAF 08/09 20.00 19.80 20.25 -1% 1.3%
Central Garden & Pet Company CENT 08/09 37.00 37.00 37.25 0% 0.7%
Progenics Pharmaceuticals PGNX 08/08 8.25 8.51 8.53 3.2% 3.4%
WellCare Health Plans, Inc. WCG 08/08 265.00 271.10 286.70 2.3% 8.2%
Zogenix, Inc. ZGNX 08/08 52.00 52.70 53.60 1.3% 3.1%
Tandem Diabetes Care, Inc. TNDM 08/03 28.50 30.15 33.44 5.8% 17.3%
Skyline Champion Corporation-BLOCK SKY 08/03 22.00 23.15 25.49 5.2% 15.9%
TherapeuticsMD TXMD 08/02 5.10 5.18 5.28 1.6% 3.5%
Del Frisco's Restaurant Group, Inc. DFRG 08/02 8.00 8.50 9.80 6.3% 22.5%
BioCryst Pharmaceuticals BCRX 08/02 5.50 5.60 6.33 1.8% 15.1%
Adamis Pharmaceuticals Corporation ADMP 08/02 3.00 3.20 3.30 6.7% 10%
Acer Therapeutics, Inc. ACER 08/01 18.00 18.53 21.50 2.9% 19.4%
ContraFect Corporation CFRX 07/27 2.00 2.02 2.05 1% 2.5%
Noodles & Co.- BLOCK NDLS 07/27 10.00 9.90 10.00 -1% 0%
Enstar Group Limited - Block ESGR 07/27 214.00 221.00 221.00 3.3% 3.3%
National Vision Holdings-BLOCK EYE 07/26 39.75 39.50 40.03 -0.6% 0.7%
Merit Medical MMSI 07/26 54.00 54.10 55.50 0.2% 2.8%
Savara Inc. SVRA 07/26 11.50 11.62 11.89 1% 3.4%
Veracyte VCYT 07/26 10.25 10.58 11.08 3.2% 8.1%
WillScot Corporation-BLOCK WSC 07/26 16.00 16.70 17.70 4.4% 10.6%
Reata Pharmaceuticals RETA 07/25 72.00 74.63 80.78 3.7% 12.2%
Catalent, Inc. CTLT 07/25 40.24 40.90 43.10 1.6% 7.1%
Cadence BanCorp-BLOCK CADE 07/25 28.40 28.26 28.70 -0.5% 1.1%
Teladoc, Inc. TDOC 07/24 67.00 67.40 68.22 0.6% 1.8%
Materialise NV MTLS 07/24 13.00 13.30 13.59 2.3% 4.5%
Beasley Broadcast Group, Inc. BBGI 07/24 7.50 7.25 7.60 -3.3% 1.3%
Cara Therapeutics Inc. CARA 07/19 19.00 19.25 19.83 1.3% 4.4%
Carbonite, Inc. CARB 07/19 37.50 38.00 38.15 1.3% 1.7%
Redfin Corp. RDFN 07/19 23.50 24.79 25.00 5.5% 6.4%
Sportsmans Warehouse Holdings, Inc.-BLOCK SPWH 07/19 4.93 4.91 5.19 -0.4% 5.3%
Evolus, Inc. EOLS 07/19 20.00 19.99 20.10 -0.1% 0.5%
NanoString Technologies, Inc. NSTG 07/18 12.50 11.72 12.43 -6.2% -0.6%
Spero Therapeutics, Inc. SPRO 07/13 12.50 13.48 13.48 7.8% 7.8%
Myovant Sciences, Inc. MYOV 07/13 22.50 22.69 23.08 0.8% 2.6%
CytomX, Inc. CTMX 07/13 24.50 24.96 25.20 1.9% 2.9%
AcelRx, Inc. ACRX 07/12 2.75 2.90 3.05 5.5% 10.9%
Assembly Biosciences ASMB 07/12 36.00 38.70 42.71 7.5% 18.6%
Cactus, Inc. WHD 07/12 33.25 34.10 34.92 2.6% 5%
Natera, Inc. NTRA 07/12 20.00 21.85 23.85 9.3% 19.3%
Adesto Technologies Corporation IOTS 07/11 6.00 6.15 6.35 2.5% 5.8%
Sempra Energy SRE 07/11 113.75 113.95 116.19 0.2% 2.1%
Intrexon Corporation XON 06/29 13.37 13.80 14.86 3.2% 11.1%
Zillow, Inc. Z 06/29 57.00 58.85 59.37 3.2% 4.2%
Zafgen, Inc. ZFGN 06/28 7.50 8.09 10.25 7.9% 36.7%
Mammoth Energy Services, Inc.-BLOCK TUSK 06/27 38.20 38.24 38.38 0.1% 0.5%
Heron Therapeutics-BLOCK HRTX 06/26 39.50 39.50 41.15 0% 4.2%
Senseonics Holdings, Inc. SENS 06/26 4.05 4.30 4.49 6.2% 10.9%
The Stars Group - Block TSG 06/22 38.00 38.70 38.70 1.8% 1.8%
Trupanion, Inc. TRUP 06/21 33,99 38.10 42.39 15.5% 28.5%
Rhythm Pharmaceuticals, Inc. RYTM 06/21 26.42 28.46 34.50 7.7% 30.6%
Limoneira LMNR 06/21 22.00 24.79 25.80 12.7% 17.3%
Globant S.A. GLOB 06/21 52.00 54.99 56.99 5.8% 9.6%
Canada Goose Holdings-BLOCK GOOS 06/21 63.00 63.30 63.63 0.5% 1%
Apollo Endosurgery, Inc. APEN 06/20 5.50 6.25 6.93 13.6% 26%
Galmed Pharmaceuticals, Ltd. GLMD 06/20 15.00 14.95 15.10 -0.3% 0.7%
Kindred Biosciences, Inc. KIN 06/20 9.50 9.80 10.70 3.2% 12.6%
ObsEva, SA-BLOCK OBSV 06/20 15.39 15.60 15.75 1.4% 2.3%
Easterly Government Properties, Inc. DEA 06/19 19.25 19.74 19.85 2.5% 3.1%
Tellurian Inc. TELL 06/19 9.90 9.80 9.83 -1% -0.7%
Cision Ltd. CISN 06/15 15.00 14.92 15.35 -0.5% 2.3%
Griffon Corporation GFF 06/15 18.00 18.10 18.65 0.6% 3.6%
Asure Software, Inc. ASUR 06/14 17.50 18.26 18.50 4.3% 5.7%
Mackinac Financial Corporation MFNC 06/13 15.50 15.80 17.10 1.9% 10.3%
Immunomedics IMMU 06/13 24.00 24.56 24.60 2.3% 2.5%
Advanced Drainage Systems, Inc - BLOCK WMS 06/12 29.25 29.85 30.50 2.1% 4.3%
At Home Group-BLOCK HOME 06/12 37.90 37.80 38.62 -0.3% 1.9%
Flagstar Bancorp-BLOCK FBC 06/12 34.50 35.10 36.27 1.7% 5.1%
IntelSat S.A. - Block I 06/12 14.84 15.39 16.07 3.7% 8.3%
Jernigan Capital, Inc. JCAP 06/12 18.50 18.64 19.74 0.8% 6.7%
Warrior Met Coal, Inc.-BLOCK HCC 06/12 28.65 29.42 29.81 2.7% 4%
ADMA Biologics, Inc. ADMA 06/08 4.78 5.25 5.30 9.8% 10.9%
Altair Engineering, Inc. ALTR 06/07 35.00 35.48 35.99 1.4% 2.8%
Carolina Financial Corporation CARO 06/07 43.00 43.70 44.24 1.6% 2.9%
Deciphera Pharmaceuticals, Inc. DCPH 06/07 40.00 40.15 40.42 0.4% 1.1%
ImmunoGen IMGN 06/07 11.00 11.70 11.70 6.4% 6.4%
First Internet Bancorp INBK 06/07 33.25 33.40 33.85 0.5% 1.8%
Mirati Therapeutics MRTX 06/07 38.85 43.80 47.90 12.7% 23.3%
Optinose OPTN 06/07 22.25 22.76 22.83 2.3% 2.6%
RISE Education Cayman Ltd. REDU 06/07 15.75 16.30 16.74 3.5% 6.3%
Viking Therapeutics, Inc. VKTX 06/07 9.00 9.98 10.38 10.9% 15.3%
Zymeworks, Inc. ZYME 06/07 15.75 16.30 16.74 3.5% 6.3%
Business First Bancshares, Inc BFST 06/05 24.00 25.00 25.90 4.2% 7.9%
Callon Petroleum - BLOCK CPE 05/25 11.80 11.93 12.12 1.1% 2.7%
Universal Stainless & Alloy Products, Inc. USAP 05/25 24.50 25.41 25.60 3.7% 4.5%
Callon Petroleum - BLOCK CPE 05/25 11.80 11.93 12.12 1.1% 2.7%
Universal Stainless & Alloy Products, Inc. USAP 05/25 24.50 25.41 25.60 3.7% 4.5%
Eiger BioPharmaceuticals, Inc. EIGR 05/24 12.50 13.00 13.40 4% 7.2%
Floor & Decor Holdings, Inc -BLOCK FND 05/24 45.00 46.40 48.69 3.1% 8.2%
Melinta Therapeutics, Inc. MLNT 05/24 5.00 5.31 5.55 6.2% 11%
QuickLogic Inc. QUIK 05/24 1.15 1.10 1.13 -4.3% -1.7%
SailPoint Technologies Holdings SAIL 05/24 22.50 23.17 24.08 3% 7%
USA Technologies USAT 05/23 11.00 12.50 13.70 13.6% 24.5%
TriState Capital-BLOCK TSC 05/23 25.90 25.85 26.20 -0.2% 1.2%
Pfenex Inc. PFNX 05/23 5.50 5.61 6.05 2% 10%
MyoKardia, Inc. MYOK 05/23 49.00 50.00 50.60 2% 3.3%
International Game Technology IGT 05/23 28.25 28.31 28.70 0.2% 1.6%
FB Financial Corporation FBK 05/23 41.25 41.74 41.75 1.2% 1.2%
Coherus Biosciences CHRS 05/23 14.50 15.00 15.45 3.4% 6.6%
Cadence BanCorp-BLOCK CADE 05/23 28.00 29.03 30.05 3.7% 7.3%
Ardelyx, Inc. ARDX 05/23 4.00 3.90 4.00 -2.5% 0%
2U, Inc. TWOU 05/23 90.00 88.50 90.09 -1.7% 0.1%
Benefitfocus, Inc. BNFT 05/22 33.50 33.20 34.15 -0.9% 1.9%
Primo Water Corporation PRMW 05/18 14.00 14.84 15.27 6% 9.1%
Myers Industries, Inc. MYE 05/18 18.50 19.05 19.15 3% 3.5%
Boot Barn Holdings, Inc. BOOT 05/18 23.50 23.07 23.74 -1.8% 1%
AXON Enterprises, Inc. AAXN 05/17 53.00 55.27 57.89 4.3% 9.2%
CURO Group Holdings CURO 05/17 23.00 24.82 24.87 7.9% 8.1%
Verastem, Inc. VSTM 05/16 4.50 4.48 4.75 -0.4% 5.6%
Weight Watchers International, Inc. - Block WTW 05/11 69.00 72.52 76.93 5.1% 11.5%
Virtu Financial, Inc.-- BLOCK VIRT 05/11 28.00 28.75 29.50 2.7% 5.4%
ProPetro Holding Corp. PUMP 05/11 19.10 19.03 19.40 -0.4% 1.6%
Integra LifeSciences IART 05/10 58.50 58.50 64.73 0% 10.6%
PlayAGS, Inc. AGS 05/10 21.50 22.93 23.33 6.7% 8.5%
AxoGen, Inc. AXGN 05/09 41.00 42.50 43.15 3.7% 5.2%
Black Knight, Inc. BKI 05/09 50.10 50.20 50.60 0.2% 1%
PPL Corp PPL 05/09 27.00 27.70 28.15 2.6% 4.3%
First Hawaiian, Inc.-BLOCK FHB 05/09 27.75 27.67 27.88 -0.3% 0.5%
InflaRx N.V. IFRX 05/04 34.00 35.61 37.94 4.7% 11.6%
Sientra, Inc. SIEN 05/03 13.50 15.90 16.29 17.8% 20.7%
Gardner-Denver Holdings-BLOCK GDI 05/03 31.00 31.35 32.30 1.1% 4.2%
uniQure B.V. QURE 05/03 28.50 28.50 29.57 0% 3.8%
Karyopharm Therapeutics KPTI 05/03 14.75 15.01 16.45 1.8% 11.5%
Medpace Holdings-BLOCK MEDP 05/03 35.75 35.12 36.71 -1.8% 2.7%
Centene Corp. CNC 05/02 107.50 107.87 115.88 0.3% 7.8%
Eloxx Pharmaceuticals, Inc. ELOX 04/26 9.75 10.35 11.97 6.2% 22.8%
Sangamo BioSciences SGMO 04/26 16.25 16.20 16.75 -0.3% 3.1%
Casa Systems, Inc. CASA 04/26 25.00 24.69 24.79 -1.2% -0.8%
Carvana, Inc. CVNA 04/26 27.50 27.05 28.00 -1.6% 1.8%
Rigel Pharmaceuticals RIGL 04/20 3.90 4.10 4.19 5.1% 7.4%
Aeglea Biotherapeutics, Inc. AGLE 04/19 8.00 7.94 8.03 -0.7% 0.4%
Carolina Trust BancShares CART 04/19 8.00 8.30 8.30 3.8% 3.8%
Apellis Pharmaceuticals, Inc. APLS 04/19 25.50 25.82 25.85 1.3% 1.4%
Bellicum Pharmaceuticals, Inc. BLCM 04/18 7.50 7.99 8.15 6.5% 8.7%
Clovis Oncology CLVS 04/17 54.41 54.70 55.15 0.5% 1.4%
Exela Technologies XELA 04/12 5.00 4.70 4.90 -6% -2%
Novavax, Inc. NVAX 04/12 1.65 1.76 1.85 6.7% 12.1%
Polarity TE, Inc. COOL 04/12 16.00 15.95 16.88 -0.3% 5.5%
Hilton Worldwide Holdings Inc. HLT 04/11 73.00 77.39 80.35 6% 10.1%
Intec Pharma, Ltd. - Block NTEC 04/11 5.25 5.25 5.35 0% 1.9%
Triumph Bancorp TBK 04/10 37.50 38.40 39.00 2.4% 4%
SendGrid, Inc. SEND 04/06 24.00 25.03 26.00 4.3% 8.3%
Codexis, Inc. CDXS 04/06 9.25 9.90 10.45 7% 13%
Intercept Pharmaceuticals - BLOCK ICPT 04/05 64.00 65.50 72.40 2.3% 13.1%
Cellectis, Inc. CLLS 04/05 31.00 31.69 32.15 2.2% 3.7%
SS&C Technologies Holdings, Inc. SSNC 04/04 47.50 46.13 49.01 -2.9% 3.2%
Zosano Pharma Corporation ZSAN 03/29 5.00 5.03 5.33 0.6% 6.6%
Heron Therapeutics-BLOCK HRTX 03/29 26.00 27.00 28.43 3.8% 9.3%
At Home Group-BLOCK HOME 03/28 30.00 30.25 31.51 0.8% 5%
General Mills, Inc. GIS 03/28 44.00 43.96 45.05 -0.1% 2.4%
Invitae Corporation NVTA 03/28 4.50 4.45 4.85 -1.1% 7.8%
OP Bancorp OPBK 03/28 11.00 11.75 12.24 6.8% 11.3%
MacroGenics, Inc. MGNX 03/28 21.25 23.20 24.48 9.2% 15.2%
Resonant, Inc. RESN 03/23 3.50 3.40 3.43 -2.9% -2%
Arena Pharmaceuticals ARNA 03/22 41.50 41.56 43.30 0.1% 4.3%
Gaia, Inc. GAIA 03/22 15.00 15.30 16.60 2% 10.7%
Cision Ltd. CISN 03/21 10.75 11.35 12.00 5.6% 11.6%
Forescout Technologies, Inc. FSCT 03/21 29.00 30.50 31.80 5.2% 9.7%
GlycoMimetics, Inc. GLYC 03/21 17.00 17.92 18.06 5.4% 6.2%
Xencor, Inc. XNCR 03/21 31.00 30.83 31.10 -0.5% 0.3%
DBV Technologies S.A. DBVT 03/21 21.26 21.65 22.16 1.8% 4.2%
Hilton Grand Vacations HGV 03/15 46.25 45.41 45.67 -1.8% -1.3%
Evoqua Water Technologies AQUA 03/15 22.00 22.12 22.43 0.5% 2%
National Vision Holdings-BLOCK EYE 03/15 33.00 33.70 33.80 2.1% 2.4%
Invuity, Inc. IVTY 03/15 3.50 3.70 3.75 5.7% 7.1%
La Jolla Pharmaceutical Co. LJPC 03/15 29.50 32.53 33.38 10.3% 13.2%
Rapid7, Inc.-BLOCK RPD 03/14 26.25 26.70 27.25 1.7% 3.8%
CatchMark Timber Trust, Inc. CTT 03/14 12.60 12.62 12.73 0.2% 1%
Moelis & Co.-BLOCK MC 03/13 51.00 50.80 52.80 -0.4% 3.5%
BlackLine, Inc.-BLOCK BL 03/13 41.50 40.92 41.22 -1.4% -0.7%
Guidewire Software, Inc. GWRE 03/09 87.50 89.15 89.19 1.9% 1.9%
VolitionRX VNRX 03/09 2.40 2.31 2.42 -3.7% 0.8%
G1 Therapeutics GTHX 03/08 29.50 32.00 34.44 8.5% 16.7%
Clearside Biomedical, Inc. CLSD 03/08 13.00 13.59 14.20 4.5% 9.2%
Ares Commercial Real Estate Corporation - BLOCK ARES 03/08 22.00 21.93 22.20 -0.3% 0.9%
Checkpoint Therapeutics CKPT 03/08 4.35 4.50 4.82 3.4% 10.8%
Corvus Pharmaceuticals CRVS 03/08 8.50 9.48 10.07 11.5% 18.5%
Park Hotels & Resorts, Inc. PK 03/07 25.75 26.81 26.88 4.1% 4.4%
Athene Holding Ltd ATH 03/07 49.70 50.36 53.05 1.3% 6.7%
Talend S.A. TLND 03/07 48.60 48.00 48.50 -1.2% -0.2%
Progress Software Corporation PRGS 03/06 45.75 45.50 45.53 -0.5% -0.5%
TransUnion TRU 03/06 57.80 57.69 57.80 -0.2% 0%
Sierra Oncology SRRA 03/02 2.25 2.19 2.33 -2.7% 3.6%
Hamilton Lane Inc.-BLOCK HLNE 03/01 34.25 35.65 35.80 4.1% 4.5%
GoDaddy Inc. - Block GDDY 03/01 59.50 59.25 60.61 -0.4% 1.9%
Proto Labs PRLB 02/28 111.25 111.20 112.35 -0% 1%
NMI Holdings, Inc. NMIH 02/28 19.75 20.10 21.00 1.8% 6.3%
Dova Pharmaceuticals, Inc. DOVA 02/23 32.00 33.00 33.38 3.1% 4.3%
Ring Energy REI 02/23 14.00 14.00 14.65 0% 4.6%
Ascendis Pharma ASND 02/22 57.00 60.99 63.00 7% 10.5%
Aimmune Therapeutics, Inc. AIMT 02/22 32.00 34.70 36.00 8.4% 12.5%
Advaxis, Inc. ADXS 02/22 2.00 1.97 1.99 -1.5% -0.5%
Shopify, Inc. SHOP 02/21 137.00 136.75 137.34 -0.2% 0.2%
Instructure, Inc. INST 02/16 39.50 40.90 42.65 3.5% 8%
Nano Dimension Ltd. NNDM 02/16 2.00 1.99 2.35 -0.5% 17.5%
ION Geophysical Corporation IO 02/16 27.50 26.70 30.70 -2.9% 11.6%
Daseke, Inc. DSKE 02/15 10.60 10.94 11.15 3.2% 5.2%
Avid Bioservices, Inc. CDMO 02/15 2.25 2.35 2.41 4.4% 7.1%
Pieris Pharmaceuticals PIRS 02/14 8.00 8.20 8.77 2.5% 9.6%
LuluLemon Athletica, Inc.-BLOCK LULU 02/14 76.25 76.63 81.83 0.5% 7.3%
Pacific Biosciences of California, Inc. PACB 02/13 2.40 2.22 2.50 -7.5% 4.2%
Helios and Metheson Analytics Inc. HMNY 02/13 5.50 5.70 5.86 3.6% 6.5%
Affimed N.V. AFMD 02/13 2.00 2.13 2.20 6.5% 10%
Cadence BanCorp-BLOCK CADE 02/09 25.00 25.83 26.44 3.3% 5.8%
Miragen Therapeutics, Inc. MGEN 02/09 5.50 5.25 5.48 -4.5% -0.4%
Leaf Group Ltd. LFGR 02/08 7.50 7.60 7.65 1.3% 2%
Viveve Medical, Inc. VIVE 02/08 3.00 3.72 3.89 24% 29.7%
MediciNova, Inc. MNOV 02/08 9.05 9.07 9.08 0.2% 0.3%
Everspin Technologies, Inc. MRAM 02/08 7.00 7.43 7.50 6.1% 7.1%
Gemphire Therapeutics, Inc. GEMP 02/08 7.00 7.20 7.24 2.9% 3.4%
Adverum Biotechnologies ADVM 02/08 6.75 7.40 7.85 9.6% 16.3%
Halcon Resources HK 02/07 6.90 7.15 7.49 3.6% 8.6%
Viking Therapeutics, Inc. VKTX 02/02 5.00 5.68 6.37 13.6% 27.4%
Fusion FSNN 02/01 3.20 3.40 3.45 6.2% 7.8%
Green Bancorp, Inc. GNBC 02/01 23.25 23.20 23.25 -0.2% 0%
Nevectra Corporation NVTR 02/01 8.00 8.40 9.11 5% 13.9%
OncoSec Medical Incorporated ONCS 02/01 1.50 1.59 1.69 6% 12.7%
Seattle Genetics SGEN 02/01 52.00 55.32 57.40 6.4% 10.4%
Cerus CERS 01/31 4.23 4.48 4.56 5.9% 7.8%
Ultra Clean Holdings, Inc. UCTT 01/31 21.00 21.83 22.65 4% 7.9%
Syros Pharmaceuticals, Inc. SYRS 01/31 9.55 9.58 9.80 0.3% 2.6%
Cymabay Therapeutics CBAY 01/30 10.80 11.30 12.60 4.6% 16.7%
GDS Holdings Limited - BLOCK GDS 01/26 26.00 27.20 28.85 4.6% 11%
ConforMIS, Inc. CFMS 01/25 1.50 1.47 1.54 -2% 2.7%
Albireo Pharma, Inc. ALBO 01/25 33.00 35.01 35.59 6.1% 7.8%
Athenex, Inc. ATNX 01/25 15.25 15.15 15.39 -0.7% 0.9%
Audentes Therapeutics, Inc. BOLD 01/25 35.00 36.38 38.90 3.9% 11.1%
