IPO and SecondariesIPO BoutiqueYour Reliable IPO and Secondaries Advisory




Home

free sample ipo


Subscriptions


MEDIA CENTRAL

International
publications
quoting
Scott Sweet


IPO CENTRAL

IPO Calendar

Track Record

Last 10 IPO's
& stock quotes

A Sample IPO

Rating Scale

Pipeline

The Premier
IPO Advisory

Primer


SECONDARIES
CENTRAL

Current Week

Track Record

2011 Secondaries

2010 Secondaries

2009 Secondaries

Primer


GENERAL INFO

About Us

Contact Us

Testimonials

Announcements

Disclaimer

Site Map

A touch of Humor

>

             The chart below shows all of our Moderate buy, "3 rated", recommendations that we sent to our subscribers.

Click on any symbol to read our initial IPO Boutique advisory.

MODERATE BUY RECOMMENDATIONS First Week
Name Symbol IPO Boutique
Rating
Issue
Price
High On Target
83%
$ Gain

20%
February, 2011
NeoPhotonics 3 11.00 17.45 Yes 59%
Gevo, Inc. 3 15.00 17.53 Yes 17%
Kinder Morgan 3 30.00 32.14 Yes 7%
January, 2011
American Assets Trust 3 20.50 22.00 Yes 7%
BCD Semiconductor Manufacturing 3 10.50 10.70 No 2%
Nielsen Holdings 3 23.00 25.85 Yes 12%
December, 2010
FXCM Inc. 3 14.00 15.34 Yes 10%
CTPartners Executive Search LLC 3 13.00 13.51 Yes 4%
Bona Film Group Limited 3 8.50 8.50 No 0%
iSoftStone Holdings Limited 3 13.00 19.00 Yes 46%
Targa Resources Corp. 3 22.00 26.25 Yes 19%
Walker & Dunlop, Inc. 3 10.00 10.13 No 1%
November, 2010
RDA Microelectronics 3 9.00 11.00 Yes 22%
LPL Investment Holdings 3 30.00 33.84 Yes 13%
Booz Allen Hamilton 3 17.00 19.79 Yes 16%
SodaStream International 3 20.00 33.70 Yes 69%
Anacor Pharmaceuticals 3 5.00 5.15 No 3%
China Xiniya Fashion Limited 3 11.00 11.44 No 4%
October, 2010
China Ming Yang Wind Power 3 14.00 14.40 No 3%
KEYW Holding Corporation 3 10.00 12.66 Yes 27%
Global Education and Technology 3 10.50 12.78 Yes 22%
Body Central 3 13.00 14.49 Yes 11%
Bravo Brio 3 14.00 17.50 Yes 21%
September, 2010
Amyris Biotechnologies 3 16.00 18.00 Yes 13%
SciQuest 3 9.50 13.75 Yes 45%
August, 2010
Ambow Education Holdings 3 10.00 10.30 No 3%
Gordmans Stores 3 11.00 11.99 Yes 9%
MediaMind Technologies 3 11.50 11.50 No 0%
July, 2010
Camelot Information Systems 3 11.00 10.90 No -1%
Green Dot 3 36.00 44.93 Yes 25%
Qlik Technologies 3 10.00 13.25 Yes 33%
RealD 3 16.00 21.00 Yes 31%
Smart Technologies 3 17.00 18.00 Yes 6%
Chesapeake Midstream Partners 3 21.00 23.11 Yes 10%
Envestnet 3 9.00 10.49 Yes 17%
June, 2010
Motricity 3 10.00 9.96 No 0%
Tesla Motors 3 17.00 30.42 Yes 79%
May, 2010
Niska Gas Storage Partners 3 20.10 19.98 No -3%
April, 2010
Primerica 3 15.00 20.20 Yes 35%
Codexis 3 13.00 14.20 Yes 9%
Metals USA Holdings 3 21.00 21.52 Yes 2%
DynaVox 3 15.00 15.50 Yes 3%
SPS Commerce 3 12.00 14.50 Yes 21%
Alpha and Omega Semiconductors 3 18.00 18.44 No 2%
PAA Natural Gas 3 21.50 23.79 Yes 11%
March, 2010
Financial Engines 3 12.00 18.15 Yes 51%
Calix Networks 3 13.00 18.00 Yes 38%
China Lodging Group 3 12.25 15.50 Yes 27%
First Interstate BancSystem 3 14.50 16.97 Yes 17%
February, 2010
QuinStreet 3 15.00 15.55 Yes 4%
January, 2010
Symetra Financial 3 12 13.50 Yes 13%
December, 2009
Concord Medical Services 3 11 10.48 No -5%
November, 2009
7 Days Group Holding 3 11 14.15 Yes 29%
Ancestry.com 3 13.5 16.32 Yes 21%
Archipelago Learning 3 16.5 19.5 Yes 18%
Cloud Peak Energy 3 15 17.51 Yes 17%
Dollar General 3 21 23.1 Yes 10%
Hyatt Hotels 3 25 30.5 Yes 22%
October, 2009
Banco Santander 3 13.4 14.04 Yes 5%
Echo Global Logistics 3 14 14.34 No 2%
Education Management Corp. 3 18 22.9 Yes 27%
RailAmerica 3 15 14.78 No -1%
Talecris BioTherapeutics 3 19 22.8 Yes 20%
Verisk Analytics 3 22 28.97 Yes 32%
Vitamin Shoppe 3 17 20.29 Yes 19%
September, 2009
Artio Global Investors 3 26 28.1 Yes 8%
Vitacost.com 3 12 12.25 No 2%
August, 2009
Avago Technologies 3 15 16.91 Yes 13%
CDC Software 3 12 13 Yes 8%
July, 2009
Globe Specialty Metals 3 7 7.68 Yes 10%
LogMeIn 3 16 20.98 Yes 31%
June, 2009
Duoyuan Global Water 3 16 24.95 Yes 56%
May, 2009
OpenTable 3 20 35.5 Yes 78%
SolarWinds 3 12.5 15.16 Yes 21%
September 2008 - April 2009
No qualified offerings
August, 2008
Rackspace Hosting 3 12.5 11.58 No -7%
July, 2008
GT Solar International 3 16.5 17 Yes 3%
Energy Recovery 3 8.5 11 Yes 29%
May, 2008
Pioneer Southwest Energy LP 3 19 20.85 Yes 10%
Safe Bulkers 3 19 19.75 Yes 4%
April, 2008
No qualified offerings
March, 2008
Heritage Crystal Clean 3 11.5 14 Yes 22%
February, 2008
ArcSight 3 9 9 No 0%
January, 2008
Cascal BV 3 12 13.11 Yes 9%
IPC The Hospitalist Company 3 16 21.47 Yes 34%
Williams Pipeline Partners 3 20 20.8 Yes 4%
December, 2007
Entropic Communications 3 6 8.46 Yes 41%
Titan Machinery 3 8.5 10.2 Yes 20%
Xinyuan Real Estate 3 14 18 Yes 29%
MedAssets 3 16 23 Yes 44%
K12 3 18 25.75 Yes 43%
Orion Energy Systems 3 13 22.18 Yes 71%
NetSuite 3 26 45.98 Yes 77%
November, 2007
3PAR 3 14 17.99 Yes 29%
American Public Education 3 20 38.36 Yes 92%
China Nepstar Chain Drugstore 3 16.2 20.7 Yes 28%
EnergySolutions 3 23 23.7 Yes 3%
ICX Technologies 3 16 15.5 No -3%
Rubicon Technology 3 14 19.39 Yes 39%
Virtual Radiologic 3 17 26.97 Yes 59%
October, 2007
012 Smile.Com 3 12 12.64 Yes 5%
Deltek 3 18 18.09 No 0%
Nanosphere 3 14 20.36 Yes 45%
FGX International 3 16 18.89 Yes 18%
Fuqi International 3 9 11.75 Yes 31%
Vanguard Natural Resources 3 19 19.53 Yes 3%
TranS1 3 15 26 Yes 73%
Maxcom Telecommunications 3 17.50 19.98 Yes 14%
Textainer Group 3 16.50 17.55 Yes 6%
Virgin Mobile USA 3 15 16.63 Yes 11%
Constant Contact 3 16 30.76 Yes 92%
Encore Energy Partners LP 3 21 21.86 Yes 4%
September, 2007
Babcock and Brown Air 3 23 23.34 No 1%
Encore Energy Partners LP 3 21 21.86 Yes 4%
August, 2007
DemandTec 3 11 10.75 No -2%
Dolan Media Co. 3 14.5 18.25 Yes 26%
HireRight 3 15 15.15 No 1%
Horsehead Holdings 3 18 18.8 Yes 4%
Masimo 3 17 21.4 Yes 26%
MercadoLibre 3 18 29 Yes 61%
July, 2007
Airvana 3 7 7.6 Yes 9%
Bladelogic 3 17 26.52 Yes 56%
Encore Bancshares 3 21 23.12 Yes 10%
Netezza Corporation 3 12 18.4 Yes 53%
Perfect World 3 16 25.86 Yes 62%
Rex Energy 3 11 11.05 No 0%
ShoreTel 3 9.5 13.19 Yes 39%
June, 2007
Spreadtrum Communications 3 14 17 Yes 21%
BWAY Holding 3 15 15.75 Yes 5%
Starent Networks 3 12 15.1 Yes 26%
FBR Capital Markets 3 17 18.25 Yes 7%
May, 2007
LDK Solar 3 27 30.14 Yes 12%
B & G Foods 3 13 14.05 Yes 8%
Continental Resources 3 15 14.77 No -2%
Insulet Corporation 3 15 17 Yes 13%
CAI International 3 15 15.32 No 2%
China Sunergy 3 11 16.70 Yes 52%
EnerNoc 3 26 32.48 Yes 25%
Aecom Technology 3 20 20.60 Yes 3%
JMP Group 3 11 12.99 Yes 18%
Solera Holdings 3 16 18.70 Yes 17%
Acorn International 3 15.50 27.00 Yes 74%
April, 2007
Ocean Freight 3 19 20.00 Yes 5%
Superior Offshore 3 15 18.25 Yes 22%
Comverge 3 18 23.50 Yes 31%
Veraz Networks 3 8 8.19 No 2%
March, 2007
eTelecare Global Solutions 3 13.5 15.75 Yes 17%
Super Micro Computer 3 8 9.31 Yes 16%
Flagstone Reinsurance 3 13.5 13.7 No 1%
Haynes International 3 65 72.05 Yes 11%
Glu Mobile 3 11.5 13.3 Yes 16%
CastlePoint Holdings 3 14.5 16.4 Yes 13%
BigBand Networks 3 13 17.47 Yes 34%
FCStone Group 3 24 31.25 Yes 30%
Sourcefire 3 15 16.45 Yes 10%
Xinhua Finance Media 3 13 13 No 0%
February, 2007
Cellcom Israel 3 20 20.65 Yes 3%
JA Solar 3 15 19.50 Yes 30%
Mellanox Technologies 3 17 21.00 Yes 24%
Switch and Data 3 17 22.00 Yes 29%
Targa Resources Partners 3 21 24.60 Yes 17%
Salary.com 3 10.50 14.00 Yes 33%
January, 2007
Duncan Energy Partners LP 3 21 23.97 Yes 14%
Employers Holders 3 17 20.20 Yes 19%
XTENT 3 16 17.24 Yes 8%
Legacy Reserves LP 3 19 21.00 Yes 11%
December, 2006
Atlas Energy Resources 3 21 22.86 Yes 9%
Genesis Lease 3 23 24.40 Yes 6%
Newstar Financial 3 17 19.50 Yes 15%
Teekay Offshore 3 21 26.05 Yes 24%
WSB Financial 3 16.50 21.00 Yes 27%
Double-Take Software 3 11 13.60 Yes 24%
Penn Virginia GP Holdings 3 18.50 18.56 No 0%
Claymont Steel Holdings 3 17 19 Yes 12%
Dayton Superior 3 12 12.14 No 1%
Solarfun Power 3 12.50 12.50 No 0%
Trina Solar Ltd. 3 18.50 26.75 Yes 45%
November, 2006
Allot Communications 3 12 15.53 Yes 29%
Hansen Medical Inc. 3 12 14 Yes 17%
October, 2006
Globalstar Inc. 3 17 17.62 Yes 4%
First Mercury Financial 3 17 19.87 Yes 17%
Susser Holdings 3 16.50 18.20 Yes 10%
Danaos Corp. 3 21 21.45 No 2%
September, 2006
Shutterfly 3 15 16.73 Yes 12%
Porter Bancorp 3 24 24.50 Yes 2%
August, 2006
InnerWorkings 3 9 10.94 Yes 22%
Security Capital Assurance 3 20.50 21.22 Yes 4%
July, 2006
Allied World Assurance 3 34 35.19 Yes 3%
WNS Holdings 3 20 25.00 Yes 25%
Valero GP Holdings 3 22 22.47 No 2%
June, 2006
Gmarket 3 15.25 19.10 Yes 25%
Aventine Renewable Energy 3 43 42.50 No -1%
Houston Wire & Cable 3 13 16.25 Yes 25%
PGT Inc. 3 14 16.42 Yes 17%
May, 2006
Darwin Professional Underwriters 3 16 19.05 Yes 19%
DynCorp 3 15 15.35 No 2%
Northstar Neuroscience 3 15 17.75 Yes 18%
April, 2006
Goodman Global 3 18 20.71 Yes 15%
Sealy Corporation 3 16 18.20 Yes 14%
March, 2006
Himax 3 9 9.30 No 3%
Nextest 3 14 17.15 Yes 23%
Clayton Holdings 3 17 24.20 Yes 42%
TransDigm 3 21 25.12 Yes 20%
Eagle Test Systems 3 15.50 16.95 Yes 9%
February, 2006
Liquidity Services Inc. 3 10 13.29 Yes 33%
Morgans Hotel Group 3 20 20.25 No 1%
Exco Resources 3 13 13.70 Yes 5%
Morton's Restaurant Group 3 17 20.25 Yes 19%
Magellan Midstream Holdings 3 24.50 24.56 No 0%
January, 2006
Linn Energy 3 21 26.00 Yes 24%
Calumet Specialty Products 3 21.50 22.50 Yes 5%
Altus Pharmaceuticals 3 15 18.90 Yes 26%
Regency Energy Partners 3 20 20.25 No 1%
December, 2005
Directed Electronics 3 16 17.00 Yes 6%
Copa Holdings SA 3 20 25.00 Yes 25%
Vocus 3 9 10.33 Yes 15%
Patni Computer Systems 3 20.34 24.50 Yes 20%
Cynosure 3 15 21.15 Yes 41%
Basic Energy Services 3 20 22.00 Yes 10%
DCP Midstream Partners 3 21.50 23.85 Yes 11%
November, 2005
Website Pros 3 10 10.07 No 1%
Boardwalk Pipelines 3 19.50 19.01 No -3%
IHS 3 16 17.10 Yes 7%
Amerisafe 3 9 9.00 No 0%
Brookdale Senior Living 3 19 25.65 Yes 35%
October, 2005
NCI Inc. 3 10.50 12.17 Yes 16%
Hercules Offshore 3 20 22.50 Yes 13%
American Commercial Lines 3 21 28.30 Yes 35%
September, 2005
State National Bancshares 3 26 28.00 Yes 8%
Global Partners 3 22 25.47 Yes 16%
Vistaprint LTD 3 12 15.71 Yes 31%
Ikanos Communications 3 12 14.25 Yes 19%
Taleo 3 14 14.09 No 1%
Ituran Location & Control 3 13 13.79 Yes 6%
Rating definitions

IPO Boutique advisories are available with your choice of a monthly or annual payment basis.
To subscribe to IPO Boutique click on
Home    Subscriptions    Contact Us    About Us    Our track record

© 2005 - 20011 IPO Boutique. All Rights Reserved